
Indian Indices
See how India’s markets are moving today. Follow live levels, day change, previous close, high and low for headline benchmarks like NIFTY 50, SENSEX and Bank Nifty, along with broad market, midcap and sectoral indices, all on one page.
Global IndicesIndian Indices
| Index Name | Last Traded | Previous Close | Low | High | Open | Day Change | Change Percent | Date & Time |
|---|---|---|---|---|---|---|---|---|
| Nifty 50 | 23,398.1 | 23,477.8 | 23,231.4 | 23,448.1 | 23,270.3 | -79.70 | -0.34% | 11 Sept 2026, 12:00 am |
| Nifty Bank | 56,606.55 | 56,471.95 | 55,699.45 | 56,645.85 | 55,970.15 | 134.60 | 0.24% | 11 Sept 2026, 12:00 am |
| Nifty Next 50 | 72,083.7 | 72,530.9 | 71,400.25 | 72,238.45 | 71,926.55 | -447.20 | -0.62% | 11 Sept 2026, 12:00 am |
| India VIX | 12.285 | 11.795 | 11.023 | 12.565 | 11.795 | 0.49 | 4.15% | 11 Sept 2026, 12:00 am |
| Nifty Financial Services | 25,545.4 | 25,520.3 | 25,124.25 | 25,576.95 | 25,247.3 | 25.10 | 0.10% | 11 Sept 2026, 12:00 am |
| Nifty Midcap Select | 14,584.7 | 14,528.3 | 14,292.05 | 14,618.15 | 14,431.5 | 56.40 | 0.39% | 11 Sept 2026, 12:00 am |
| BSE_SENSEX | 74,781.76 | 74,902.59 | 74,160.16 | 74,917.15 | 74,309.16 | -120.83 | -0.16% | 11 Sept 2026, 03:59 pm |
| BSEBANKEX | 64,025.06 | 63,963.64 | 63,015.46 | 64,080.15 | 63,306.21 | 61.42 | 0.10% | 11 Sept 2026, 03:59 pm |
| BSE 100 ESG | 398.76 | 399.93 | 395.59 | 399.38 | 396.62 | -1.17 | -0.29% | 11 Sept 2026, 03:59 pm |
| BSE 100 LargeCap TMC | 8,851.5 | 8,885.65 | 8,786.61 | 8,865.3 | 8,810.94 | -34.15 | -0.38% | 11 Sept 2026, 03:59 pm |
| BSE 1000 | 10,754.7 | 10,793.75 | 10,661.85 | 10,767.86 | 10,716.12 | -39.05 | -0.36% | 11 Sept 2026, 03:59 pm |
| BSE 150 MidCap | 16,859.15 | 16,918.53 | 16,683.84 | 16,879.52 | 16,824.1 | -59.38 | -0.35% | 11 Sept 2026, 03:59 pm |
| BSE 200 Equal Weight | 13,433.45 | 13,506.53 | 13,325.15 | 13,454 | 13,407.93 | -73.08 | -0.54% | 11 Sept 2026, 03:59 pm |
| BSE 250 LargeMidCap | 10,539.11 | 10,578.94 | 10,454.79 | 10,553.82 | 10,497.01 | -39.83 | -0.38% | 11 Sept 2026, 03:59 pm |
| BSE 250 SmallCap | 7,225.69 | 7,260.95 | 7,155.4 | 7,234.18 | 7,227.65 | -35.26 | -0.49% | 11 Sept 2026, 03:59 pm |
| BSE 400 MidSmallCap | 12,691.93 | 12,742.58 | 12,564.07 | 12,705.44 | 12,675.84 | -50.65 | -0.40% | 11 Sept 2026, 03:59 pm |
| BSE 500 DVND LEADER50 | 3,436.95 | 3,458.61 | 3,427.05 | 3,447.4 | 3,434.82 | -21.66 | -0.63% | 11 Sept 2026, 03:59 pm |
| BSE 500 MOMENTUM 50 | 46,095.82 | 46,423.34 | 45,597.52 | 46,189.91 | 46,140.85 | -327.52 | -0.71% | 11 Sept 2026, 03:59 pm |
| BSE 500 QUALITY 50 | 21,835.86 | 21,927.72 | 21,671.08 | 21,874.96 | 21,807.36 | -91.86 | -0.42% | 11 Sept 2026, 03:59 pm |
| BSE BasicMat | 8,487.16 | 8,626.35 | 8,436.6 | 8,528.66 | 8,528.66 | -139.19 | -1.61% | 11 Sept 2026, 03:59 pm |
Data disclaimer
Data shown on this page is for informational purposes only. For some global indices, displayed prices may be derived from third-party or CFD-linked reference feeds and may differ from actual exchange prices.
Frequently Asked Questions (FAQs)
01What is a stock market index?
An index is a basket of shares whose combined value is tracked as a single number. Instead of following hundreds of companies one by one, you watch one level that summarises how that part of the market is doing — the whole market, a sector such as banking or IT, or a size band such as midcap.
02What is the difference between NIFTY 50 and SENSEX?
Both are headline benchmarks for the Indian market, but they are run by different exchanges and hold a different number of companies. NIFTY 50 is the National Stock Exchange benchmark of 50 large companies; SENSEX is the BSE benchmark of 30. They usually move in the same direction, with small differences that come from their different constituents and weights.
03What do the Day Change and Change Percent columns mean?
Day Change is the difference between the index level right now and its previous close, in points. Change Percent expresses that same move as a percentage of the previous close, which is the fairer way to compare one index against another because it is not affected by how large the index level itself is. Green means the index is above its previous close, red means below.
04What is India VIX?
India VIX measures the volatility the market expects in the NIFTY over the next 30 days, calculated from index option prices. A rising VIX usually signals nervousness and wider expected swings; a falling VIX suggests the market expects calmer conditions.
05Can I invest in an index?
You cannot buy an index itself, but you can take exposure to one — through index funds and ETFs that track it, or through index futures and options for traders. Open a free Demat and trading account with Alice Blue to invest in index funds and ETFs or trade index derivatives.
06How current are the levels shown here?
Each row carries its own date and time stamp for the last level received from the feed, so you can always see how recent a number is. Data on this page is for informational purposes only — see the disclaimer under the table.
From tracking the index to owning it
Take exposure to NIFTY, SENSEX and the sectors you follow. Open a free Demat & trading account with Alice Blue and invest in index funds, ETFs and stocks, or trade index derivatives.
- Zero account opening charges
- Flat ₹20 per executed order
- Index funds, ETFs & derivatives
