
See how India’s markets are moving today. Follow live levels, day change, previous close, high and low for headline benchmarks like NIFTY 50, SENSEX and Bank Nifty, along with broad market, midcap and sectoral indices, all on one page.
Take exposure to NIFTY, SENSEX and the sectors you follow. Open a free Demat & trading account with Alice Blue and invest in index funds, ETFs and stocks, or trade index derivatives.
| Index Name | Last Traded | Previous Close | Low | High | Open | Day Change | Change Percent | Date & Time |
|---|---|---|---|---|---|---|---|---|
| Nifty50 Dividend Points | 199.43 | 199.43 | 199.43 | 199.43 | 199.43 | 0.00 | 0.00% | 15 Oct 2026, 10:34 am |
| Nifty50 PR 1x Inverse | 233.2 | 236.15 | 233.1 | 236.05 | 235.7 | -2.95 | -1.25% | 15 Oct 2026, 10:34 am |
| Nifty50 PR 2x Leverage | 10,669.45 | 10,406.25 | 10,418.15 | 10,677.6 | 10,449.35 | 263.20 | 2.53% | 15 Oct 2026, 10:34 am |
| Nifty50 Shariah | 4,084.15 | 4,027.6 | 4,034.7 | 4,085.95 | 4,038.35 | 56.55 | 1.40% | 15 Oct 2026, 10:34 am |
| Nifty50 TR 1x Inverse | 189.15 | 191.55 | 189.05 | 191.45 | 191.15 | -2.40 | -1.25% | 15 Oct 2026, 10:34 am |
| Nifty50 TR 2x Leverage | 16,270.75 | 15,869.4 | 15,887.55 | 16,283.2 | 15,935.1 | 401.35 | 2.53% | 15 Oct 2026, 10:34 am |
| Nifty50 USD | 8,360.15 | 8,236.95 | 8,101.6 | 8,368.8 | 8,238 | 123.20 | 1.50% | 15 Oct 2026, 10:34 am |
| Nifty50 Value 20 | 11,399.1 | 11,246.35 | 11,277.15 | 11,403.2 | 11,287.5 | 152.75 | 1.36% | 15 Oct 2026, 10:34 am |
| Nifty500 Equal Weight | 14,274.25 | 14,278.75 | 14,206.95 | 14,280.5 | 14,273.3 | -4.50 | -0.03% | 15 Oct 2026, 10:34 am |
| Nifty500 Flexicap Quality 30 | 9,643.2 | 9,556.6 | 9,578.7 | 9,649.35 | 9,591.55 | 86.60 | 0.91% | 15 Oct 2026, 10:34 am |
| Nifty500 Healthcare | 20,585.15 | 20,425.45 | 20,332.4 | 20,594.8 | 20,400.1 | 159.70 | 0.78% | 15 Oct 2026, 10:34 am |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,721.8 | 17,676.25 | 17,622 | 17,729.3 | 17,677.15 | 45.55 | 0.26% | 15 Oct 2026, 10:34 am |
| Nifty500 Low Volatility 50 | 21,039.85 | 20,841.6 | 20,841.05 | 21,056.25 | 20,864.3 | 198.25 | 0.95% | 15 Oct 2026, 10:34 am |
| Nifty500 Momentum 50 | 52,543.6 | 53,029.3 | 52,177.8 | 52,696.35 | 52,664.4 | -485.70 | -0.92% | 15 Oct 2026, 10:34 am |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,776.8 | 15,677.65 | 15,611.7 | 15,785 | 15,674.35 | 99.15 | 0.63% | 15 Oct 2026, 10:34 am |
| Nifty500 Multicap Infrastructure 50:30:20 | 13,608.25 | 13,545.65 | 13,478.5 | 13,616 | 13,515.15 | 62.60 | 0.46% | 15 Oct 2026, 10:34 am |
| Nifty500 Multicap Momentum Quality 50 | 39,650.15 | 39,855.65 | 39,420.3 | 39,736.5 | 39,705.3 | -205.50 | -0.52% | 15 Oct 2026, 10:34 am |
| Nifty500 Multifactor MQVLv50 | 28,991.8 | 28,930.65 | 28,796.55 | 29,015.15 | 28,886.9 | 61.15 | 0.21% | 15 Oct 2026, 10:34 am |
| Nifty500 Quality 50 | 18,714 | 18,653.9 | 18,633.6 | 18,733.85 | 18,650.85 | 60.10 | 0.32% | 15 Oct 2026, 10:34 am |
| Nifty500 Shariah | 6,675.35 | 6,645.65 | 6,633.3 | 6,678.15 | 6,645.4 | 29.70 | 0.45% | 15 Oct 2026, 10:34 am |
Data shown on this page is for informational purposes only. For some global indices, displayed prices may be derived from third-party or CFD-linked reference feeds and may differ from actual exchange prices.