
See how India’s markets are moving today. Follow live levels, day change, previous close, high and low for headline benchmarks like NIFTY 50, SENSEX and Bank Nifty, along with broad market, midcap and sectoral indices, all on one page.
Take exposure to NIFTY, SENSEX and the sectors you follow. Open a free Demat & trading account with Alice Blue and invest in index funds, ETFs and stocks, or trade index derivatives.
| Index Name | Last Traded | Previous Close | Low | High | Open | Day Change | Change Percent | Date & Time |
|---|---|---|---|---|---|---|---|---|
| BSE Bharat 22 | 8,231.02 | 8,254.34 | 8,218.26 | 8,251.12 | 8,243.71 | -23.32 | -0.28% | 15 Oct 2026, 09:36 am |
| BSE CDGS | 9,434.89 | 9,439.36 | 9,419.06 | 9,452.17 | 9,444.62 | -4.47 | -0.05% | 15 Oct 2026, 09:36 am |
| BSE CM & Insurance | 2,278.16 | 2,274.1 | 2,273.49 | 2,285.58 | 2,284.67 | 4.06 | 0.18% | 15 Oct 2026, 09:36 am |
| BSE CPSE | 3,598.98 | 3,628.55 | 3,595.14 | 3,618.89 | 3,618.01 | -29.57 | -0.81% | 15 Oct 2026, 09:36 am |
| BSE Diversified RevGrowth | 1,595.21 | 1,591.73 | 1,586.67 | 1,596.74 | 1,592.61 | 3.48 | 0.22% | 15 Oct 2026, 09:36 am |
| BSE Dividend Stability | 981.78 | 981.59 | 980.27 | 983.44 | 982.38 | 0.19 | 0.02% | 15 Oct 2026, 09:36 am |
| BSE Energy | 10,634.31 | 10,674.19 | 10,623.29 | 10,713 | 10,711.19 | -39.88 | -0.37% | 15 Oct 2026, 09:36 am |
| BSE Enhanced Value | 942.14 | 950.64 | 941.62 | 951.67 | 951.46 | -8.50 | -0.89% | 15 Oct 2026, 09:36 am |
| BSE Finance | 11,954.38 | 11,918.38 | 11,905.41 | 11,970.88 | 11,942.82 | 36.00 | 0.30% | 15 Oct 2026, 09:36 am |
| BSE FOCUSED IT | 37,011.62 | 36,454.9 | 36,745.16 | 37,224.7 | 36,751.16 | 556.72 | 1.53% | 15 Oct 2026, 09:36 am |
| BSE FOCUSED MIDCAP | 24,215.87 | 24,148.36 | 24,105.89 | 24,225.58 | 24,152.11 | 67.51 | 0.28% | 15 Oct 2026, 09:36 am |
| BSE Hospitals | 4,555.75 | 4,522.13 | 4,512.04 | 4,556.68 | 4,523.07 | 33.62 | 0.74% | 15 Oct 2026, 09:36 am |
| BSE Housing Finance | 1,417.45 | 1,424.02 | 1,415.86 | 1,423.94 | 1,422.52 | -6.57 | -0.46% | 15 Oct 2026, 09:36 am |
| BSE INDIA 150 | 17,637.56 | 17,588.38 | 17,574.93 | 17,644.49 | 17,608.13 | 49.18 | 0.28% | 15 Oct 2026, 09:36 am |
| BSE INDIA DEFENCE | 7,657.28 | 7,720.76 | 7,634.72 | 7,726.25 | 7,721.09 | -63.48 | -0.82% | 15 Oct 2026, 09:36 am |
| BSE INDIA SECT LEADER | 13,937.85 | 13,896.48 | 13,886.47 | 13,944.27 | 13,915.99 | 41.37 | 0.30% | 15 Oct 2026, 09:36 am |
| BSE Industrial | 15,685.11 | 15,872.78 | 15,651 | 15,831.6 | 15,815.96 | -187.67 | -1.18% | 15 Oct 2026, 09:36 am |
| BSE INFRA | 535.82 | 538.46 | 534.85 | 538.27 | 537.51 | -2.64 | -0.49% | 15 Oct 2026, 09:36 am |
| BSE Insurance | 1,462.12 | 1,461.68 | 1,461.39 | 1,472.71 | 1,470.17 | 0.44 | 0.03% | 15 Oct 2026, 09:36 am |
| BSE Internet Economy | 3,134.8 | 3,127.9 | 3,119.16 | 3,138.74 | 3,124.9 | 6.90 | 0.22% | 15 Oct 2026, 09:36 am |
Data shown on this page is for informational purposes only. For some global indices, displayed prices may be derived from third-party or CFD-linked reference feeds and may differ from actual exchange prices.