What Are Dividend Stocks?
Dividend stocks are shares of companies that regularly distribute a portion of their earnings to shareholders in the form of dividends. These stocks provide investors with a steady income stream and are often issued by financially stable, well-established companies with consistent profitability and cash flow.
Upcoming Dividend Paying Stocks for August 2025
The table below shows companies that are paying dividends in August 2025.
| Company Name | Type | Div % | Announcement Date | Record Date | Ex-Date |
| Haryana Leather Chemicals Ltd | Final | 10.0 % | 15-05-2025 | 30-08-2025 | 29-08-2025 |
| Ganesh Housing Corporation Ltd | Final | 50.0 % | 14-05-2025 | 29-08-2025 | 29-08-2025 |
| Salzer Electronics Ltd | Final | 25.0 % | 24-05-2025 | 29-08-2025 | 29-08-2025 |
| Bikaji Foods International Ltd | Final | 100.0 % | 15-05-2025 | 29-08-2025 | 29-08-2025 |
| Harsha Engineers International Ltd | Final | 10.0 % | 08-05-2025 | 29-08-2025 | 29-08-2025 |
| Alfred Herbert (India) Ltd | Final | 50.0 % | 23-05-2025 | 29-08-2025 | 29-08-2025 |
| Magna Electro Castings Ltd | Final | 60.0 % | 30-05-2025 | 28-08-2025 | 28-08-2025 |
| Aster DM Healthcare Ltd | Final | 10.0 % | 20-05-2025 | 28-08-2025 | 28-08-2025 |
| Vedant Fashions Ltd | Final | 800.0 % | 06-05-2025 | 28-08-2025 | 28-08-2025 |
| MAS Financial Services Ltd | Final | 7.0 % | 30-04-2025 | 27-08-2025 | 26-08-2025 |
| Premco Global Ltd | Final | 20.0 % | 15-05-2025 | 27-08-2025 | 26-08-2025 |
| Gillette India Ltd | Final | 470.0 % | 26-05-2025 | 26-08-2025 | 26-08-2025 |
| Rupa & Company Ltd | Final | 300.0 % | 21-05-2025 | 25-08-2025 | 25-08-2025 |
| Nitin Castings Ltd | Final | 60.0 % | 28-05-2025 | 25-08-2025 | 25-08-2025 |
| WEP Solutions Ltd | Final | 5.0 % | 17-05-2025 | 23-08-2025 | 22-08-2025 |
| DAPS Advertising Ltd | Final | 2.0 % | 22-05-2025 | 23-08-2025 | 22-08-2025 |
| Shree Digvijay Cement Co. Ltd | Final | 15.0 % | 28-04-2025 | 22-08-2025 | 22-08-2025 |
| A.K.Capital Services Ltd | Final | 140.0 % | 23-05-2025 | 22-08-2025 | 22-08-2025 |
| Dhanashree Electronics Ltd | Final | 1.0 % | 30-05-2025 | 22-08-2025 | 22-08-2025 |
| ABM Knowledgeware Ltd | Final | 25.0 % | 23-05-2025 | 22-08-2025 | 22-08-2025 |
| Jasch Gauging Technologies Ltd | Final | 25.0 % | 20-05-2025 | 22-08-2025 | 22-08-2025 |
| Kuantum Papers Ltd | Final | 300.0 % | 20-05-2025 | 22-08-2025 | 22-08-2025 |
| Lodha Developers Ltd | Final | 42.5 % | 24-04-2025 | 22-08-2025 | 22-08-2025 |
| GE Vernova T&D India Ltd | Final | 250.0 % | 23-05-2025 | 22-08-2025 | 22-08-2025 |
| Rajapalayam Mills Ltd | Final | 5.0 % | 28-05-2025 | 22-08-2025 | 22-08-2025 |
| AGI Greenpac Ltd | Final | 350.0 % | 14-05-2025 | 22-08-2025 | 22-08-2025 |
| NDL Ventures Ltd | Final | 5.0 % | 29-04-2025 | 22-08-2025 | 22-08-2025 |
| Omax Autos Ltd | Final | 25.0 % | 24-07-2025 | 22-08-2025 | 22-08-2025 |
| eClerx Services Ltd | Final | 10.0 % | 14-05-2025 | 22-08-2025 | 22-08-2025 |
| Belrise Industries Ltd | Final | 11.0 % | 25-07-2025 | 22-08-2025 | 22-08-2025 |
| KFin Technologies Ltd | Final | 75.0 % | 28-04-2025 | 22-08-2025 | 22-08-2025 |
| Sai Silks (Kalamandir) Ltd | Final | 50.0 % | 16-05-2025 | 22-08-2025 | 22-08-2025 |
| Bannari Amman Sugars Ltd | Final | 125.0 % | 28-05-2025 | 22-08-2025 | 22-08-2025 |
| APL Apollo Tubes Ltd | Final | 287.5 % | 07-05-2025 | 22-08-2025 | 22-08-2025 |
| Mayur Uniquoters Ltd | Final | 100.0 % | 08-05-2025 | 22-08-2025 | 22-08-2025 |
| Federal Bank Ltd | Final | 60.0 % | 30-04-2025 | 22-08-2025 | 22-08-2025 |
| Kakatiya Cement Sugar & Industries Ltd | Final | 30.0 % | 23-05-2025 | 21-08-2025 | 21-08-2025 |
| BSL Ltd | Final | 8.0 % | 22-05-2025 | 21-08-2025 | 21-08-2025 |
| Thomas Cook (India) Ltd | Final | 45.0 % | 12-05-2025 | 21-08-2025 | 21-08-2025 |
| Hindustan Aeronautics Ltd | Final | 300.0 % | 27-06-2025 | 21-08-2025 | 21-08-2025 |
| Relaxo Footwears Ltd | Final | 300.0 % | 09-05-2025 | 21-08-2025 | 21-08-2025 |
| AMJ Land Holdings Ltd | Final | 10.0 % | 14-05-2025 | 21-08-2025 | 21-08-2025 |
| Pudumjee Paper Products Ltd | Final | 60.0 % | 26-05-2025 | 21-08-2025 | 21-08-2025 |
| Sukhjit Starch & Chemicals Ltd | Final | 20.0 % | 30-05-2025 | 20-08-2025 | 20-08-2025 |
| Him Teknoforge Ltd | Final | 25.0 % | 26-07-2025 | 20-08-2025 | 20-08-2025 |
| Apollo Hospitals Enterprise Ltd | Final | 200.0 % | 30-05-2025 | 19-08-2025 | 19-08-2025 |
| Elixir Capital Ltd | Final | 12.5 % | 16-05-2025 | 19-08-2025 | 19-08-2025 |
| Shyam Metalics & Energy Ltd | Final | 22.5 % | 5-Sep-25 | 19-08-2025 | 19-08-2025 |
| Industrial & Prudential Investment Company Ltd | Final | 1100.0 % | 27-05-2025 | 19-08-2025 | 19-08-2025 |
| Jammu and Kashmir Bank Ltd | Final | 215.0 % | 5-May-25 | 19-08-2025 | 19-08-2025 |
| DHP India Ltd | Final | 40.0 % | 30-05-2025 | 18-08-2025 | 18-08-2025 |
| Ram Ratna Wires Ltd | Final | 50.0 % | 29-05-2025 | 18-08-2025 | 18-08-2025 |
| Lakshmi Electrical Control Systems Ltd | Final | 40.0 % | 08-05-2025 | 18-08-2025 | 18-08-2025 |
| Rose Merc. Ltd | Final | 1.2 % | 27-06-2025 | 18-08-2025 | 18-08-2025 |
| Bright Brothers Ltd | Final | 25.0 % | 10-05-2025 | 18-08-2025 | 18-08-2025 |
| Godawari Power & Ispat Ltd | Final | 100.0 % | 20-05-2025 | 16-08-2025 | 14-08-2025 |
| Zinema Media & Entertainment Ltd | Final | 0.5 % | 29-05-2025 | 16-08-2025 | 14-08-2025 |
| Mangalam Cement Ltd | Final | 15.0 % | 5-October-25 | 15-08-2025 | 14-08-2025 |
| Kovai Medical Center & Hospital Ltd | Final | 100.0 % | 28-05-2025 | 15-08-2025 | 14-08-2025 |
| Zen Technologies Ltd | Final | 200.0 % | 17-05-2025 | 15-08-2025 | 14-08-2025 |
| Rossell India Ltd | Final | 20.0 % | 28-05-2025 | 15-08-2025 | 14-08-2025 |
| Sahyadri Industries Ltd | Final | 10.0 % | 26-05-2025 | 15-08-2025 | 14-08-2025 |
| Repco Home Finance Ltd | Final | 40.0 % | 16-05-2025 | 15-08-2025 | 14-08-2025 |
| Anuh Pharma Ltd | Final | 30.0 % | 23-05-2025 | 15-08-2025 | 14-08-2025 |
| Amal Ltd | Final | 10.0 % | 18-04-2025 | 14-08-2025 | 14-08-2025 |
| Excel Industries Ltd | Final | 275.0 % | 14-05-2025 | 14-08-2025 | 14-08-2025 |
| Hindustan Petroleum Corporation Ltd | Final | 105.0 % | 06-05-2025 | 14-08-2025 | 14-08-2025 |
| Anuh Pharma Ltd | Final | 30.0 % | 23-05-2025 | 14-08-2025 | 14-08-2025 |
| Morganite Crucible (India) Ltd | Final | 380.0 % | 22-05-2025 | 14-08-2025 | 14-08-2025 |
| L G Balakrishnan & Bros Ltd | Final | 200.0 % | 30-04-2025 | 14-08-2025 | 14-08-2025 |
| Bandhan Bank Ltd | Final | 15.0 % | 30-04-2025 | 14-08-2025 | 14-08-2025 |
| Bhagiradha Chemicals & Industries Ltd | Final | 15.0 % | 28-05-2025 | 14-08-2025 | 14-08-2025 |
| Gland Pharma Ltd | Final | 1800.0 % | 20-05-2025 | 14-08-2025 | 14-08-2025 |
| Minda Corporation Ltd | Final | 45.0 % | 27-05-2025 | 14-08-2025 | 14-08-2025 |
| Everest Kanto Cylinder Ltd | Final | 35.0 % | 23-05-2025 | 14-08-2025 | 14-08-2025 |
| Five-Star Business Finance Ltd | Final | 200.0 % | 29-04-2025 | 14-08-2025 | 14-08-2025 |
| Murudeshwar Ceramics Ltd | Final | 5.0 % | 29-05-2025 | 14-08-2025 | 14-08-2025 |
| West Coast Paper Mills Ltd | Final | 250.0 % | 23-05-2025 | 14-08-2025 | 14-08-2025 |
| Raghav Productivity Enhancers Ltd | Final | 10.0 % | 30-04-2025 | 14-08-2025 | 14-08-2025 |
| Denta Water & Infra Solutions Ltd | Final | 25.0 % | 22-07-2025 | 14-08-2025 | 14-08-2025 |
| Munjal Auto Industries Ltd | Final | 50.0 % | 28-05-2025 | 14-08-2025 | 14-08-2025 |
| REC Ltd | Final | 26.0 % | 08-05-2025 | 14-08-2025 | 14-08-2025 |
| Mangalore Chemicals & Fertilizers Ltd | Final | 15.0 % | 07-05-2025 | 14-08-2025 | 14-08-2025 |
| Lloyds Engineering Works Ltd | Final | 25.0 % | 07-05-2025 | 14-08-2025 | 14-08-2025 |
| Shiva Texyarn Ltd | Final | 6.0 % | 22-05-2025 | 14-08-2025 | 14-08-2025 |
| Tourism Finance Corporation of India Ltd | Final | 30.0 % | 5-September-25 | 14-08-2025 | 14-08-2025 |
| Maharashtra Seamless Ltd | Final | 200.0 % | 26-05-2025 | 14-08-2025 | 14-08-2025 |
| Jindal Drilling & Industries Ltd | Final | 20.0 % | 26-05-2025 | 14-08-2025 | 14-08-2025 |
| NMDC Ltd | Final | 100.0 % | 27-05-2025 | 14-08-2025 | 14-08-2025 |
| Dai-ichi Karkaria Ltd | Final | 35.0 % | 16-05-2025 | 13-08-2025 | 13-08-2025 |
| MPS Ltd | Final | 500.0 % | 16-05-2025 | 13-08-2025 | 13-08-2025 |
| Hitachi Energy India Ltd | Final | 300.0 % | 14-05-2025 | 13-08-2025 | 13-08-2025 |
| Interglobe Aviation Ltd | Final | 100.0 % | 21-05-2025 | 13-08-2025 | 13-08-2025 |
| HEG Ltd | Final | 90.0 % | 19-05-2025 | 13-08-2025 | 13-08-2025 |
| South Indian Bank Ltd | Final | 40.0 % | 15-05-2025 | 13-08-2025 | 13-08-2025 |
| Railtel Corporation of India Ltd | Final | 8.5 % | 15-06-2025 | 13-08-2025 | 13-08-2025 |
| Brigade Enterprises Ltd | Final | 25.0 % | 14-05-2025 | 13-08-2025 | 13-08-2025 |
| India Pesticides Ltd | Final | 75.0 % | 26-05-2025 | 12-08-2025 | 12-08-2025 |
| H.G. Infra Engineering Ltd | Final | 20.0 % | 21-05-2025 | 12-08-2025 | 12-08-2025 |
| Dwarikesh Sugar Industries Ltd | Final | 50.0 % | 22-05-2025 | 12-08-2025 | 12-08-2025 |
| NGL Fine Chem Ltd | Final | 35.0 % | 22-05-2025 | 12-08-2025 | 12-08-2025 |
| ICICI Bank Ltd | Final | 550.0 % | 19-04-2025 | 12-08-2025 | 12-08-2025 |
| Grasim Industries Ltd | Final | 500.0 % | 22-05-2025 | 12-08-2025 | 12-08-2025 |
| KIFS Financial Services Ltd | Final | 15.0 % | 21-05-2025 | 12-08-2025 | 12-08-2025 |
| Axtel Industries Ltd | Final | 60.0 % | 16-07-2025 | 12-08-2025 | 12-08-2025 |
| Neelamalai Agro Industries Ltd | Final | 300.0 % | 30-05-2025 | 11-08-2025 | 11-08-2025 |
| Globus Spirits Ltd | Final | 27.6 % | 19-05-2025 | 11-08-2025 | 11-08-2025 |
| Kalyani Steels Ltd | Final | 200.0 % | May 2025 | Nov 2025 | Nov 2025 |
| Shri Dinesh Mills Ltd | Final | 20.0 % | 30-05-2025 | 11-08-2025 | 11-08-2025 |
| Starteck Finance Ltd | Final | 2.5 % | 27-05-2025 | 11-08-2025 | 11-08-2025 |
| Indo Count Industries Ltd | Final | 100.0 % | 30-05-2025 | 11-08-2025 | 11-08-2025 |
| JTEKT India Ltd | Final | 70.0 % | 23-05-2025 | 09-08-2025 | 08-08-2025 |
| Varroc Engineering Ltd | Final | 100.0 % | 29-05-2025 | 08-08-2025 | 08-08-2025 |
| Quess Corp Ltd | Final | 60.0 % | 19-05-2025 | 08-08-2025 | 08-08-2025 |
| Multi Commodity Exchange of India Ltd | Final | 300.0 % | 08-05-2025 | 08-08-2025 | 08-08-2025 |
| ZF Commercial Vehicle Control System India Ltd | Final | 380.0 % | 15-05-2025 | Aug 2025 | Aug 2025 |
| Indian Oil Corporation Ltd | Final | 30.0 % | 30-04-2025 | 08-08-2025 | 08-08-2025 |
| Alkem Laboratories Ltd | Final | 400.0 % | 29-05-2025 | 08-08-2025 | 08-08-2025 |
| Gujarat Hotels Ltd | Final | 30.0 % | 23-04-2025 | 08-08-2025 | 08-08-2025 |
| West Coast Paper Mills Ltd | Final | 250.0 % | 23-05-2025 | 08-08-2025 | 08-08-2025 |
| Oriental Aromatics Ltd | Final | 10.0 % | 27-05-2025 | 08-08-2025 | 08-08-2025 |
| Gujarat Containers Ltd | Final | 15.0 % | 07-05-2025 | 08-08-2025 | 08-08-2025 |
| Vishnu Chemicals Ltd | Final | 15.0 % | 15-05-2025 | 08-08-2025 | 08-08-2025 |
| Shilchar Technologies Ltd | Final | 125.0 % | 21-04-2025 | 08-08-2025 | 08-08-2025 |
| Matrimony.com Ltd | Final | 100.0 % | 16-05-2025 | 08-08-2025 | 08-08-2025 |
| Wonderla Holidays Ltd | Final | 20.0 % | 07-05-2025 | 08-08-2025 | 08-08-2025 |
| Shradha AI Technologies Ltd | Final | 30.0 % | 30-04-2025 | 08-08-2025 | 08-08-2025 |
| Hindalco Industries Ltd | Final | 500.0 % | 20-05-2025 | 08-08-2025 | 08-08-2025 |
| Kronox Lab Sciences Ltd | Final | 5.0 % | 22-05-2025 | 08-08-2025 | 08-08-2025 |
| Paras Defence and Space Technologies Ltd | Final | 5.0 % | 30-04-2025 | 08-08-2025 | 08-08-2025 |
| Flair Writing Industries Ltd | Final | 20.0 % | 22-05-2025 | 08-08-2025 | 08-08-2025 |
| Voith Paper Fabrics India Ltd | Final | 100.0 % | 22-05-2025 | 08-08-2025 | 08-08-2025 |
| CEAT Ltd | Final | 300.0 % | 29-04-2025 | 08-08-2025 | 08-08-2025 |
| Steelcast Ltd | Interim 1 | 36.0 % | 31-07-2025 | 08-08-2025 | 08-08-2025 |
| Premco Global Ltd | Interim 1 | 40.0 % | 30-07-2025 | 08-08-2025 | 08-08-2025 |
| Sonata Software Ltd | Interim | 125.0 % | 30-07-2025 | 08-08-2025 | 08-08-2025 |
| Computer Age Management Services Ltd | Interim | 110.0 % | 30-07-2025 | 08-08-2025 | 08-08-2025 |
| Alldigi Tech Ltd | Interim | 300.0 % | 30-07-2025 | 08-08-2025 | 08-08-2025 |
| Disa India Ltd | Final | 1000.0 % | 21-05-2025 | 07-08-2025 | 07-08-2025 |
| Esab India Ltd | Final | 420.0 % | 27-05-2025 | 07-08-2025 | 07-08-2025 |
| P I Industries Ltd | Final | 1000.0 % | 19-05-2025 | 07-08-2025 | 07-08-2025 |
| Bayer CropScience Ltd | Final | 350.0 % | 26-05-2025 | 07-08-2025 | 07-08-2025 |
| Linde India Ltd | Final | 45.0 % | 23-05-2025 | 07-08-2025 | 07-08-2025 |
| Linde India Ltd | Special | 75.0 % | 23-05-2025 | 07-08-2025 | 07-08-2025 |
| Mysore Petro Chemicals Ltd | Final | 20.0 % | 21-05-2025 | 07-08-2025 | 07-08-2025 |
| Lumax Industries Ltd | Final | 350.0 % | 26-05-2025 | 07-08-2025 | 07-08-2025 |
| Lumax Auto Technologies Ltd | Final | 275.0 % | 29-05-2025 | 07-08-2025 | 07-08-2025 |
| Dhunseri Investments Ltd | Final | 30.0 % | 20-05-2025 | 07-08-2025 | 07-08-2025 |
| Sharda Cropchem Ltd | Final | 60.0 % | 14-05-2025 | 07-08-2025 | 07-08-2025 |
| Avanti Feeds Ltd | Final | 900.0 % | 28-05-2025 | 07-08-2025 | 07-08-2025 |
| La Opala RG Ltd | Final | 375.0 % | 30-05-2025 | 07-08-2025 | 07-08-2025 |
| Nava Ltd | Final | 600.0 % | 16-05-2025 | 07-08-2025 | 07-08-2025 |
| CCL Products (India) Ltd | Final | 250.0 % | 05-05-2025 | 07-08-2025 | 07-08-2025 |
| Chembond Chemicals Ltd | Final | 25.0 % | 23-07-2025 | 07-08-2025 | 07-08-2025 |
| Chembond Chemicals Ltd | Final | 15.0 % | 23-07-2025 | 07-08-2025 | 07-08-2025 |
| Chembond Chemicals Ltd | Special | 10.0 % | 23-07-2025 | 07-08-2025 | 07-08-2025 |
| Karur Vysya Bank Ltd | Final | 130.0 % | 19-05-2025 | 07-08-2025 | 07-08-2025 |
| Naga Dhunseri Group Ltd | Final | 25.0 % | 23-05-2025 | 07-08-2025 | 07-08-2025 |
| Bombay Dyeing & Manufacturing Company Ltd | Final | 60.0 % | 05-05-2025 | 06-08-2025 | 06-08-2025 |
| Kirloskar Industries Ltd | Final | 130.0 % | 20-05-2025 | 06-08-2025 | 06-08-2025 |
| The Ramco Cements Ltd | Final | 200.0 % | 22-05-2025 | 06-08-2025 | 06-08-2025 |
| Fermenta Biotech Ltd | Final | 50.0 % | 28-05-2025 | 06-08-2025 | 06-08-2025 |
| Blue Dart Express Ltd | Final | 250.0 % | 26-05-2025 | 06-08-2025 | 06-08-2025 |
| Mercury Laboratories Ltd | Final | 35.0 % | 14-05-2025 | 06-08-2025 | 06-08-2025 |
| ADF Foods Ltd | Final | 30.0 % | 14-05-2025 | 06-08-2025 | 06-08-2025 |
| Ramco Industries Ltd | Final | 100.0 % | 23-05-2025 | 06-08-2025 | 06-08-2025 |
| AVT Natural Products Ltd | Final | 40.0 % | 28-05-2025 | 06-08-2025 | 06-08-2025 |
| Grauer & Weil (India) Ltd | Final | 50.0 % | 26-05-2025 | 06-08-2025 | 06-08-2025 |
| Hester Biosciences Ltd | Final | 70.0 % | 09-05-2025 | 06-08-2025 | 06-08-2025 |
| Rajratan Global Wire Ltd | Final | 100.0 % | 21-04-2025 | 06-08-2025 | 06-08-2025 |
| Kriti Nutrients Ltd | Final | 30.0 % | 22-05-2025 | 06-08-2025 | 06-08-2025 |
| DMR Hydroengineering & Infrastructures Ltd | Final | 1.3 % | 14-07-2025 | Jun 2025 | Jun 2025 |
| The Anup Engineering Ltd | Final | 170.0 % | 13-05-2025 | 06-08-2025 | 06-08-2025 |
| Phoenix Overseas Ltd | Final | 6.0 % | 15-05-2025 | 06-08-2025 | 06-08-2025 |
| Benares Hotels Ltd | Final | 250.0 % | 28-04-2025 | 05-08-2025 | 05-08-2025 |
| DCM Shriram Ltd | Final | 170.0 % | 05-05-2025 | 05-08-2025 | 05-08-2025 |
| Ipca Laboratories Ltd | Final | 200.0 % | 29-05-2025 | 05-08-2025 | 05-08-2025 |
| Century Enka Ltd | Final | 100.0 % | 06-05-2025 | 05-08-2025 | 05-08-2025 |
| Indag Rubber Ltd | Final | 75.0 % | 21-04-2025 | 05-08-2025 | 05-08-2025 |
| Alembic Ltd | Final | 120.0 % | 13-05-2025 | 05-08-2025 | 05-08-2025 |
| Prima Plastics Ltd | Final | 20.0 % | 27-05-2025 | 05-08-2025 | 05-08-2025 |
| Indef Manufacturing Ltd | Final | 200.0 % | 27-05-2025 | 05-08-2025 | 05-08-2025 |
| Berger Paints India Ltd | Final | 380.0 % | 14-05-2025 | 05-08-2025 | 05-08-2025 |
| Shreyans Industries Ltd | Final | 30.0 % | 23-05-2025 | 05-08-2025 | 05-08-2025 |
| Shreyans Industries Ltd | Special | 20.0 % | 23-05-2025 | 05-08-2025 | 05-08-2025 |
| Jay Shree Tea & Industries Ltd | Final | 10.0 % | 19-05-2025 | 05-08-2025 | 05-08-2025 |
| Va Tech Wabag Ltd | Final | 200.0 % | 21-05-2025 | 05-08-2025 | 05-08-2025 |
| SKP Bearing Industries Ltd | Final | 11.1 % | 28-05-2025 | 05-08-2025 | 05-08-2025 |
| J.G.Chemicals Ltd | Final | 10.0 % | 27-06-2025 | 05-08-2025 | 05-08-2025 |
| Tips Music Ltd | Interim 1 | 400.0 % | 30-07-2025 | 05-08-2025 | 05-08-2025 |
| The Grob Tea Co Ltd | Final | 30.0 % | 22-05-2025 | 05-08-2025 | 05-08-2025 |
| Aayush Wellness Ltd | Interim | 2.5 % | 30-07-2025 | 05-08-2025 | 05-08-2025 |
| Hyundai Motor India Ltd | Final | 210.0 % | 16-05-2025 | 05-08-2025 | 05-08-2025 |
| Embassy Office Parks REIT | Final | 1.9333 % | 31-07-2025 | 05-08-2025 | 05-08-2025 |
| Share India Securities Ltd | Interim 1 | 15.0 % | 30-07-2025 | 05-08-2025 | 05-08-2025 |
| Fairchem Organics Ltd | Final | 75.0 % | 27-05-2025 | 04-08-2025 | 04-08-2025 |
| Emkay Global Financial Services Ltd | Final | 15.0 % | 21-05-2025 | 04-08-2025 | 04-08-2025 |
| Emkay Global Financial Services Ltd | Special | 25.0 % | 21-05-2025 | 04-08-2025 | 04-08-2025 |
| Grauer & Weil (India) Ltd | Final | 50.0 % | 26-05-2025 | 04-08-2025 | 04-08-2025 |
| Britannia Industries Ltd | Final | 7500.0 % | 08-05-2025 | 04-08-2025 | 04-08-2025 |
| Gandhi Special Tubes Ltd | Final | 300.0 % | 28-05-2025 | 04-08-2025 | 04-08-2025 |
| Coromandel Agro Products and Oils Ltd | Final | 20.0 % | 28-05-2025 | 04-08-2025 | 04-08-2025 |
| Praj Industries Ltd | Final | 300.0 % | 29-04-2025 | 04-08-2025 | 04-08-2025 |
| K C P Ltd | Final | 25.0 % | 28-05-2025 | 04-08-2025 | 04-08-2025 |
| GAIL (India) Ltd | Final | 10.0 % | 13-05-2025 | Apr 2025 | Apr 2025 |
| Keltech Energies Ltd | Final | 15.0 % | 23-05-2025 | 04-08-2025 | 04-08-2025 |
| Deepak Nitrite Ltd | Final | 375.0 % | 28-05-2025 | 04-08-2025 | 04-08-2025 |
| Westlife Foodworld Ltd | Interim | 37.5 % | 23-07-2025 | 04-08-2025 | 04-08-2025 |
| Nexus Select Trust | Final | 2.23 % | 30-07-2025 | 04-08-2025 | 04-08-2025 |
| Joindre Capital Services Ltd | Final | 20.0 % | 30-05-2025 | 02-08-2025 | 01-08-2025 |
| Premier Energies Ltd | Interim 1 | 25.0 % | 26-07-2025 | 02-08-2025 | 01-08-2025 |
| Gateway Distriparks Ltd | Interim 1 | 12.5 % | 29-07-2025 | 02-08-2025 | 01-08-2025 |
| Varun Beverages Ltd | Interim 2 | 25.0 % | 29-07-2025 | 02-08-2025 | 01-08-2025 |
| Tamilnad Mercantile Bank Ltd | Final | 110.0 % | 23-04-2025 | 01-08-2025 | 01-08-2025 |
| Amara Raja Energy & Mobility Ltd | Final | 520.0 % | 29-05-2025 | 01-08-2025 | 01-08-2025 |
| Eicher Motors Ltd | Final | 7000.0 % | 14-05-2025 | 01-08-2025 | 01-08-2025 |
| Uflex Ltd | Final | 30.0 % | 17-05-2025 | 01-08-2025 | 01-08-2025 |
| Kaira Can Company Ltd | Final | 120.0 % | 22-05-2025 | 01-08-2025 | 01-08-2025 |
| Munjal Showa Ltd | Final | 225.0 % | 26-05-2025 | 01-08-2025 | 01-08-2025 |
| Bengal Tea & Fabrics Ltd | Final | 15.0 % | 30-05-2025 | 01-08-2025 | 01-08-2025 |
| Wim Plast Ltd | Final | 100.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| ADC India Communications Ltd | Final | 50.0 % | 27-05-2025 | 01-08-2025 | 01-08-2025 |
| Bata India Ltd | Final | 180.0 % | 28-05-2025 | 01-08-2025 | 01-08-2025 |
| Batliboi Ltd | Final | 12.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| Andhra Paper Ltd | Final | 50.0 % | 08-05-2025 | 01-08-2025 | 01-08-2025 |
| Kaycee Industries Ltd | Final | 20.0 % | 20-05-2025 | 01-08-2025 | 01-08-2025 |
| Cholamandalam Financial Holdings Ltd | Final | 130.0 % | 09-05-2025 | 01-08-2025 | 01-08-2025 |
| Majestic Auto Ltd | Final | 50.0 % | 26-05-2025 | 01-08-2025 | 01-08-2025 |
| Dhunseri Ventures Ltd | Final | 50.0 % | 20-05-2025 | 01-08-2025 | 01-08-2025 |
| S H Kelkar & Company Ltd | Final | 10.0 % | 16-05-2025 | 01-08-2025 | 01-08-2025 |
| PTC India Ltd | Final | 67.0 % | 26-05-2025 | 01-08-2025 | 01-08-2025 |
| PNB Housing Finance Ltd | Final | 50.0 % | 28-04-2025 | 01-08-2025 | 01-08-2025 |
| Maruti Suzuki India Ltd | Final | 2700.0 % | 25-04-2025 | 01-08-2025 | 01-08-2025 |
| Marico Ltd | Final | 700.0 % | 02-05-2025 | 01-08-2025 | 01-08-2025 |
| United Spirits Ltd | Final | 400.0 % | 20-05-2025 | 01-08-2025 | 01-08-2025 |
| City Union Bank Ltd | Final | 200.0 % | 02-05-2025 | 01-08-2025 | 01-08-2025 |
| Endurance Technologies Ltd | Final | 100.0 % | 15-05-2025 | 01-08-2025 | 01-08-2025 |
| Gandhar Oil Refinery (India) Ltd | Final | 25.0 % | 22-05-2025 | 01-08-2025 | 01-08-2025 |
| Data Patterns (India) Ltd | Final | 395.0 % | 17-05-2025 | 01-08-2025 | 01-08-2025 |
| Dhunseri Tea & Industries Ltd | Final | 10.0 % | 22-05-2025 | 01-08-2025 | 01-08-2025 |
| Saksoft Ltd | Final | 40.0 % | 26-05-2025 | 01-08-2025 | 01-08-2025 |
| Redtape Ltd | Final | 12.5 % | 27-05-2025 | 01-08-2025 | 01-08-2025 |
| Narayana Hrudayalaya Ltd | Final | 45.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| Cello World Ltd | Final | 30.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| Marksans Pharma Ltd | Final | 80.0 % | 19-05-2025 | 01-08-2025 | 01-08-2025 |
| Galaxy Surfactants Ltd | Final | 40.0 % | 16-05-2025 | 01-08-2025 | 01-08-2025 |
| Pradeep Metals Ltd | Final | 25.0 % | 22-05-2025 | 01-08-2025 | 01-08-2025 |
| International Travel House Ltd | Final | 55.0 % | 23-04-2025 | 01-08-2025 | 01-08-2025 |
| Cochin Minerals & Rutile Ltd | Final | 80.0 % | 21-05-2025 | 01-08-2025 | 01-08-2025 |
| WPIL Ltd | Final | 200.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| TTK Prestige Ltd | Final | 600.0 % | 27-05-2025 | 01-08-2025 | 01-08-2025 |
| Praveg Ltd | Final | 10.0 % | 30-05-2025 | 01-08-2025 | 01-08-2025 |
| Mindteck (India) Ltd | Final | 10.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| BDH Industries Ltd | Final | 45.0 % | 23-05-2025 | 01-08-2025 | 01-08-2025 |
| Balaji Amines Ltd | Final | 550.0 % | 28-05-2025 | 01-08-2025 | 01-08-2025 |
| Tasty Bite Eatables Ltd | Final | 20.0 % | 28-05-2025 | 01-08-2025 | 01-08-2025 |
| Chennai Petroleum Corporation Ltd | Final | 50.0 % | 25-04-2025 | 01-08-2025 | 01-08-2025 |
| Gretex Corporate Services Ltd | Final | 3.0 % | 21-07-2025 | 01-08-2025 | 01-08-2025 |
| Bharat Heavy Electricals Ltd | Final | 25.0 % | 16-05-2025 | 01-08-2025 | 01-08-2025 |
| Aarvi Encon Ltd | Final | 20.0 % | 29-05-2025 | 01-08-2025 | 01-08-2025 |
| REC Ltd | Interim 1 | 46.0 % | 24-07-2025 | 01-08-2025 | 01-08-2025 |
