Support
Support
Types of rejection | Solution |
1506: Client not registered | Account not yet activated in the particular segment |
16000: The trading system is not available for trading | This error occurs if an order is placed in Futures & Options [NFO] after 3:30 pm |
16278: The markets have not been opened for trading | If a user places NFO orders before 9:15 am the order will get rejected & the above error will be displayed. |
16387: Security is not allowed to trade in this market | For Stock options, the exchange restricts certain strike prices to be traded due to illiquidity & high volatility. This error implies that for the particular stock option that particular strike price cant be traded. |
24453: User Id not permitted for ATF! | If you face this issue requesting you to please square off the position directly |
505: The market is currently not open for trading. | If an MCX order is placed before 09:00 am, the order gets rejected and this error is displayed. |
600: Invalid trigger price for stop-loss orders. | For Sell SL orders, Trigger Price > Price |
602: Trigger price not in multiples of tick size. | For Buy SL orders, Trigger Price < Price |
ADAPTER is down | If an order is placed before market hours i.e before 9:00 am it will be rejected & this error will be displayed. |
BO: auto square off executed | pre-market not allowed for BO order/intraday square off pre auto square off blocked |
BO: Self Trade Rejection | The exchange will match the order based on the PAN number suppose Same PAN number buyers & sellers then automatically the will get canceled |
BO: Square off and SL ticks can not be zero | In Bracket order Stop loss / Square off-price is not mentioned |
exchange not enabled for this acct | Account not yet activated in the particular segment |
exchange not enabled for this user | Account not yet activated in the particular segment |
order quantity is negative or zero | Placed order is Qty is mentioned ZERO |
RMS: Auto Square Off Block | As per the company policy if you’re trying to square off the position after 3.10 pm in Equity we block all MIS order |
RMS: NO Last Trade Price | Due to no trade in the particular stock, we are not allowing you to trade |
RMS: Blocked for ALUMINIUM FUTCOM mcx_fo MIS Remarks: High volatility MIS blocked, Kindly place the order BO,CO & NRML block type: ALL | Due to volatility MIS order has been blocked |
RMS: Blocked for B B bse_cm CNC Remarks: BLOCKED DUE TO SETTLEMENT RISK block type: NON-SQROFF | Some “B/BE” category stocks are Blocked due to Settlement issues for the reason we are not allowing clients to trade in CNC |
RMS: Blocked for BE B nse_cm CNC Remarks: INTRADAY TRADES ARE NOT ALLOWED DUE TO SETTLEMENT RISK!!!! block type: ALL | Some “B/BE” category stocks are Blocked due to Settlement issues for the reason we are not allowing clients to trade in CNC |
RMS: Blocked for cde_fo CO Remarks: CDS CO BLOCKED!!! block type: ALL | In the currency segment, CO order is blocked ( Requesting you to place the MIS / NRML Order) |
RMS: Blocked for COPPER FUTCOM mcx_fo MIS Remarks: BASE METAL NOT ALLOWED IN MIS, PLACE ORDERS IN BO, CO AND NRML block type: NON-SQROFF | Before the tender period, we are not allowing you to trade in Base metal Scrip |
RMS: Blocked for CRUDEOIL OPTFUT mcx_fo Expiry Date: XX-XX-XXXX Remarks: DUE TO LOW OPEN INTEREST BLOCKED… block type: ALL | less volatility in scrip, So RMS blocked for avoiding observation |
RMS: Blocked for an account- “Client code ” mcx_fo MIS block type: NON-SQROFF | Heavy volatility in scrip, So RMS will block to avoid NAKED debit |
RMS: Margin Exceeds, Required:48640.62, Available:44.51 for entity account-“Client code ” across exchange across segment across product | Margin shortfall Available Vs Required margin is mentioned |
RMS:Rule: Check T1 holdings including TT/BE/Z/T/TS, No Holdings Present for entity account- “Client code ” across exchange across segment across product | If the client is trying to sell before the settlement then the client will face the problem |
RMS:Rule: COM Restricted basket for entity account- “Client code ” across exchange across segment across product | We are not allowing to trade in the particular segment to know more:- https://aliceblueonline.com/rms-live-updates/exposures/ |
RMS: Scrip ESCORTS is in Ban Period. | NSE is Ban to trade in the particular scrip |
syom: limit price and trigger price cannot be the same | Stop-loss – Limit order Trigger price & Limit price must be different ( should not be same) |
syom: trigger price hit the lower freeze | Trigger price is lower than the Lower freeze circuit |
syom: trigger price hit the upper freeze | Trigger price is lower than the upper freeze circuit |
trigger price should be 3% for CRUDEOIL20DECFUT | Order must be placed within a 3% range from the LTP |
Attention Investors!
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from the depository on your email id and/or mobile number to create a pledge. Pay 20% upfront margin of the transaction early to trade in the cash market segment. Investors may please refer to the Exchange’s Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020, and NSE/INSP/45534 dated August 31, 2020, and other guidelines issued from time to time in this regard. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month.
Corporate Office: No. 153/2, 3rd Floor, M.R.B.Arcade, Bagalur Main Road, Dwaraka Nagar, Yelahanka, Bengaluru – 560 063, Karnataka.
Registered Office: Old No.56/2 ,New No.58, LIC Nagar, Vinayagar Kovil Street, Erode -8,Tamil Nadu– 638002.
Alice Blue Financial Services (P) Ltd : NSE EQ | NSE FO | NSE CDS-90112 SEBI REG : INZ000156038
Alice Blue Financial Services (P) Ltd : BSE EQ | BSE FO | BSE CD-6670 SEBI REG : INZ000156038
Alice Blue Financial Services (P) Ltd : CDSL DP ID 12085300 DP SEBI REG : IN-DP-364-2018
Alice Blue Financial Services (P) Ltd : MCX-56710 SEBI REG : INZ000156038
We hereby declare that we are doing PRO trading
Procedure to file a complaint on SEBI SCORES : Register on SCORES portal and SEBI SCORES 2.0. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective Communication, Speedy redressal of the grievances
Click on the provided link to learn about the process for submitting a complaint on the ODR platform for resolving investor grievances.
Investment in securities markets are subject to market risks, read all the related documents carefully before investing. Brokerage will not exceed SEBI prescribed limit.
For queries regarding account opening or activation, email to [email protected] and for fund updates, email to [email protected]
Disclaimer : Prevent unauthorized transactions in your account. Update your mobile numbers/email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day. Issued in the interest of investors. All clients have to update their email id and mobile number with Member : Investor Grievance [email protected]
KYC is a one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
No need to issue cheques by investors while subscribing to an IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in the investor’s account.
Investors are requested to note that Alice Blue Financial Services Private Limited is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA). Alice Blue Financial Services Private Limited is also required to disclose these USCNB accounts to Stock Exchange. Hence, you are requested to use following USCNB accounts only for the purpose of dealings in your trading account with us. The details of these USCNB accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker. Bank Details.