Upcoming Dividend Stocks for August 2024
Discover the upcoming dividend paying stocks from various companies scheduled for August 2024. These dividends represent a distribution of profits to shareholders, reflecting companies’ financial health and commitment.
What Are Dividend Stocks?
Dividend stocks are shares of companies that regularly distribute a portion of their earnings to shareholders as dividends. These stocks are appealing for income-seeking investors because they offer a steady stream of income in addition to the potential for capital appreciation from the increase in stock price.
Upcoming Dividend Paying Stocks for August 2024
The table below shows companies that are paying dividends in August 2024.
Company | Dividend Type | Dividend (%) | Record Date | Ex-Dividend Date |
Hero Motocorp | Final | 2000 | – | 01-08-2024 |
IVP | Final | 10 | – | 01-08-2024 |
Tasty Bite | Final | 20 | 01-08-2024 | 01-08-2024 |
Oberoi Realty | Interim | 20 | 01-08-2024 | 01-08-2024 |
Bayer CropScien | Final | 350 | – | 01-08-2024 |
Permanent Magne | Final | 18 | – | 01-08-2024 |
Greaves Cotton | Final | 100 | – | 01-08-2024 |
Kirloskar Oil | Final | 175 | – | 01-08-2024 |
Disa India | Final | 1000 | – | 01-08-2024 |
Esab India | Final | 300 | – | 01-08-2024 |
Emkay Global | Final | 15 | – | 01-08-2024 |
Karur Vysya | Final | 120 | – | 01-08-2024 |
ABSL AMC | Final | 270 | 01-08-2024 | 01-08-2024 |
NAVA | Final | 200 | – | 01-08-2024 |
Kovai Medical | Final | 100 | – | 01-08-2024 |
MPS | Final | 450 | – | 01-08-2024 |
Tips Industries | Interim | 200 | 01-08-2024 | 01-08-2024 |
Maruti Suzuki | Final | 2500 | – | 02-08-2024 |
Munjal Showa | Final | 225 | – | 02-08-2024 |
Flex Foods | Final | 5 | – | 02-08-2024 |
AVT Natural | Final | 50 | – | 02-08-2024 |
Coromandel Agro | Final | 10 | – | 02-08-2024 |
Jubilant Ing. | Final | 250 | 02-08-2024 | 02-08-2024 |
Everest Ind | Final | 25 | 02-08-2024 | 02-08-2024 |
Sahyadri Ind | Final | 10 | – | 02-08-2024 |
Bigbloc Constru | Final | 20 | 02-08-2024 | 02-08-2024 |
Jubilant Pharmo | Final | 500 | 02-08-2024 | 02-08-2024 |
Bhagiradh Chem | Final | 10 | – | 02-08-2024 |
Sharda Crop | Final | 30 | 02-08-2024 | 02-08-2024 |
Cello World | Final | 30 | – | 02-08-2024 |
Indigo Paints | Final | 35 | – | 02-08-2024 |
Cipla | Final | 650 | 02-08-2024 | 02-08-2024 |
Albert David | Final | 115 | 02-08-2024 | 02-08-2024 |
BDH Industries | Final | 45 | – | 02-08-2024 |
Divis Labs | Final | 1500 | 02-08-2024 | 02-08-2024 |
Chola Fin Hold | Final | 55 | – | 02-08-2024 |
Mindteck | Final | 10 | – | 02-08-2024 |
Lakshmi Elec | Final | 150 | – | 02-08-2024 |
Shilchar Techno | Final | 125 | – | 02-08-2024 |
COFORGE LTD. | Interim | 190 | 02-08-2024 | 02-08-2024 |
C. E. Info Syst | Final | 175 | – | 02-08-2024 |
Allied Digital | Final | 30 | – | 02-08-2024 |
GMM Pfaudler | Final | 50 | – | 02-08-2024 |
WPIL | Final | 200 | – | 02-08-2024 |
Hb Stockhol | Final | 15 | 02-08-2024 | 02-08-2024 |
Monarch Net | Final | 10 | 02-08-2024 | 02-08-2024 |
Share India | Interim | 20 | 02-08-2024 | 02-08-2024 |
KELTECH Energ | Final | 15 | 02-08-2024 | 02-08-2024 |
ADC India Comm | Final | 50 | – | 02-08-2024 |
ADC India Comm | Special | 250 | – | 02-08-2024 |
Ajmera Realty | Final | 40 | 02-08-2024 | 02-08-2024 |
Bengal Tea | Final | 10 | – | 02-08-2024 |
Premco Global | Interim | 0 | 03-08-2024 | 02-08-2024 |
Shri Dinesh Mil | Final | 100 | – | 02-08-2024 |
Shri Dinesh Mil | Special | 200 | – | 02-08-2024 |
Jupiter Life | Final | 10 | 02-08-2024 | 02-08-2024 |
Narayana Hruda | Final | 40 | 02-08-2024 | 02-08-2024 |
TVS Electronics | Final | 10 | 03-08-2024 | 02-08-2024 |
Matrimony.com | Final | 100 | 02-08-2024 | 02-08-2024 |
Vedanta | Interim | 400 | 03-08-2024 | 02-08-2024 |
Gloster | Final | 200 | – | 02-08-2024 |
Wim Plast | Final | 100 | – | 02-08-2024 |
Mindspace REIT | Interest | 0 | 02-08-2024 | 02-08-2024 |
Lancor Holdings | Final | 10 | 02-09-2024 | 02-09-2024 |
Goa Carbon | Final | 100 | – | 03-09-2024 |
Karnataka Bank | Final | 55 | 03-09-2024 | 03-09-2024 |
Menon Pistons | Final | 100 | – | 05-08-2024 |
Britannia | Final | 7350 | – | 05-08-2024 |
Somany Ceramics | Final | 150 | – | 05-08-2024 |
Greenply Ind | Final | 50 | 05-08-2024 | 05-08-2024 |
Berger Paints | Final | 350 | – | 05-08-2024 |
Chambal Fert | Final | 30 | – | 05-08-2024 |
Hercules Hoists | Final | 400 | – | 05-08-2024 |
Linde India | Final | 40 | – | 05-08-2024 |
Linde India | Special | 80 | – | 05-08-2024 |
Rishiroop | Final | 18 | – | 05-08-2024 |
Gandhi Spl Tube | Final | 260 | 05-08-2024 | 05-08-2024 |
Andhra Paper | Final | 100 | 05-08-2024 | 05-08-2024 |
ORIENTAL AROMAT | Final | 10 | – | 06-08-2024 |
Fermenta Bio | Final | 25 | 06-08-2024 | 06-08-2024 |
Ipca Labs | Final | 200 | – | 06-08-2024 |
TD Power System | Final | 30 | 06-08-2024 | 06-08-2024 |
Batliboi | Final | 10 | – | 06-08-2024 |
Morganite India | Final | 240 | – | 06-08-2024 |
Bombay Oxygen | Final | 25 | – | 06-08-2024 |
Usha Martin | Final | 275 | 06-08-2024 | 06-08-2024 |
West Coast Pap | Final | 400 | – | 06-08-2024 |
Grasim | Final | 500 | – | 06-08-2024 |
LT Foods | Final | 100 | – | 06-08-2024 |
LT Foods | Interim | 50 | 06-08-2024 | 06-08-2024 |
TCI Express | Final | 100 | – | 06-08-2024 |
GNA Axles | Final | 20 | 06-09-2024 | 06-09-2024 |
New India Assur | Final | 41.2 | 06-09-2024 | 06-09-2024 |
Triveni Engg | Final | 125 | 06-09-2024 | 06-09-2024 |
Eicher Motors | Final | 5100 | 07-08-2024 | 07-08-2024 |
Gabriel India | Final | 250 | – | 07-08-2024 |
Minda Corp | Final | 45 | – | 07-08-2024 |
Vintage Coffee | Final | 0.5 | – | 07-08-2024 |
Castrol | Interim | 0 | 07-08-2024 | 07-08-2024 |
Tourism Finance | Final | 25 | – | 07-08-2024 |
Nuvama Wealth | Interim | 815 | 07-08-2024 | 07-08-2024 |
360 ONE WAM | Interim | 0 | 07-08-2024 | 07-08-2024 |
ESAF SFB | Final | 7 | 07-08-2024 | 07-08-2024 |
BOMDYEING | Final | 60 | – | 07-08-2024 |
Infibeam Avenue | Final | 5 | 07-08-2024 | 07-08-2024 |
Ecoplast | Final | 30 | 08-08-2024 | 08-08-2024 |
Sealmatic India | Final | 11 | 08-08-2024 | 08-08-2024 |
Ceat | Final | 300 | 09-08-2024 | 09-08-2024 |
ASK Auto | Final | 50 | 09-08-2024 | 09-08-2024 |
Bombay Burmah | Final | 60 | – | 09-08-2024 |
Nath Bio-Genes | Final | 20 | 09-08-2024 | 09-08-2024 |
Ramco Cements | Final | 250 | 09-08-2024 | 09-08-2024 |
Ramcoind | Final | 75 | 09-08-2024 | 09-08-2024 |
Kolte-Patil | Final | 40 | – | 09-08-2024 |
MRPL | Final | 20 | 09-08-2024 | 09-08-2024 |
HINDPETRO | Final | 165 | 09-08-2024 | 09-08-2024 |
BPCL | Final | 105 | 09-08-2024 | 09-08-2024 |
Alkem Lab | Final | 250 | 10-08-2024 | 09-08-2024 |
Kaycee Ind | Final | 60 | 09-08-2024 | 09-08-2024 |
Kaycee Ind | Special | 40 | 09-08-2024 | 09-08-2024 |
Endurance Techn | Final | 85 | – | 09-08-2024 |
Netweb | Final | 100 | – | 09-08-2024 |
BHEL | Final | 12.5 | 09-08-2024 | 09-08-2024 |
Magna Electro | Final | 50 | – | 09-08-2024 |
JK Bank | Final | 215 | – | 09-08-2024 |
Joindre Capital | Final | 20 | – | 09-08-2024 |
QGO Finance Lim | Interim | 0 | 09-08-2024 | 09-08-2024 |
Indag Rubber | Final | 105 | 09-08-2024 | 09-08-2024 |
Tega Industries | Final | 20 | 10-08-2024 | 09-08-2024 |
Hindalco | Final | 350 | – | 09-08-2024 |
Kalyan Jeweller | Final | 12 | – | 09-08-2024 |
Mafatlal Ind | Interim | 0 | – | 09-08-2024 |
Sportking India | Final | 50 | – | 09-08-2024 |
AFL | Final | 31.25 | 09-08-2024 | 09-08-2024 |
B&A Packaging | Final | 20 | 10-08-2024 | 09-08-2024 |
Taj GVK Hotels | Final | 75 | – | 09-08-2024 |
Intl Travel | Final | 50 | 09-08-2024 | 09-08-2024 |
Wonderla | Final | 25 | 09-08-2024 | 09-08-2024 |
R K Swamy | Final | 40 | 11-08-2024 | 09-08-2024 |
KPIT Tech | Final | 46 | 09-08-2024 | 09-08-2024 |
TV TodayNetwork | Final | 170 | 11-09-2024 | 11-09-2024 |
Rossell India | Final | 15 | – | 12-08-2024 |
India Pesticide | Final | 75 | – | 12-08-2024 |
ICICI Bank | Final | 500 | 12-08-2024 | 12-08-2024 |
Ind & Prud Invt | Final | 900 | 12-09-2024 | 12-09-2024 |
Neelamalai Agro | Final | 500 | – | 13-08-2024 |
Dhunseri Ventur | Final | 50 | – | 13-08-2024 |
Heritage Foods | Final | 50 | – | 13-08-2024 |
Fine Organics | Final | 200 | – | 13-08-2024 |
IKIO Lighting | Final | 10 | – | 13-08-2024 |
SJS Enterprises | Final | 20 | – | 13-08-2024 |
EIH Assoc Hotel | Final | 60 | 13-08-2024 | 13-08-2024 |
Patel Integrate | Final | 1 | – | 13-08-2024 |
Assoc Stone | Final | 35 | 13-09-2024 | 13-09-2024 |
Stove Kraft | Final | 25 | 13-09-2024 | 13-09-2024 |
Morarka Finance | Final | 60 | 16-09-2024 | 13-09-2024 |
PNB Gilts | Final | 10 | 13-09-2024 | 13-09-2024 |
Superhouse | Final | 8 | 13-09-2024 | 13-09-2024 |
Empire Ind | Final | 250 | – | 13-09-2024 |
Saurashtra Cem | Final | 10 | 14-08-2024 | 14-08-2024 |
HG Infra Engg | Final | 15 | 14-08-2024 | 14-08-2024 |
TTK Prestige | Final | 600 | – | 14-08-2024 |
Symphony | Interim | 0 | 14-08-2024 | 14-08-2024 |
Hitachi Energy | Final | 200 | – | 14-08-2024 |
Dhunseri Invest | Final | 25 | – | 14-08-2024 |
Railtel | Final | 18.5 | 14-08-2024 | 14-08-2024 |
Kalyani Steels | Final | 200 | – | 14-08-2024 |
Gujarat Pipavav | Final | 37 | – | 14-08-2024 |
Anzen India Ene | Interim | 0 | 14-08-2024 | 14-08-2024 |
Rossari | Final | 25 | – | 16-08-2024 |
Macrotech Dev | Final | 22.5 | 16-08-2024 | 16-08-2024 |
Godrej Consumer | Interim | 0 | 16-08-2024 | 16-08-2024 |
Anuh Pharma | Final | 50 | – | 16-08-2024 |
NGL Fine Chem | Final | 35 | 16-08-2024 | 16-08-2024 |
Gland | Final | 2000 | 16-08-2024 | 16-08-2024 |
Compucom Soft | Final | 20 | – | 16-08-2024 |
Elixir Cap | Final | 12.5 | – | 16-08-2024 |
Capital SFB | Final | 12 | 16-08-2024 | 16-08-2024 |
Ram Ratna Wires | Final | 50 | 16-08-2024 | 16-08-2024 |
Page Industries | Interim | 0 | 17-08-2024 | 16-08-2024 |
Bella Casa | Final | 9.7 | – | 16-08-2024 |
Bata India | Interim | 0 | 16-08-2024 | 16-08-2024 |
NR Agarwal | Final | 20 | – | 16-08-2024 |
Apollo Hospital | Final | 200 | 17-08-2024 | 16-08-2024 |
Thomas Cook | Final | 40 | – | 16-08-2024 |
Thomas Cook | Special | 20 | – | 16-08-2024 |
Container Corp | Interim | 0 | 17-08-2024 | 16-08-2024 |
Guj Craft Ind | Final | 10.00 | – | 17-09-2024 |
Heidelberg Cem | Final | 80.00 | 18-09-2024 | 18-09-2024 |
Samrat Pharma | Final | 10.00 | 19-09-2024 | 19-09-2024 |
Denis Chem Lab | Final | 25 | – | 19-09-2024 |
PI Industries | Final | 900 | 20-08-2024 | 20-08-2024 |
Century Enka | Final | 100 | – | 20-08-2024 |
Jay Ushin | Final | 30.00 | 21-09-2024 | 20-09-2024 |
Mercury Labs | Final | 35.00 | – | 20-09-2024 |
ITD Cementation | Final | 170 | – | 21-08-2024 |
Bharat Bijlee | Final | 700 | – | 21-08-2024 |
Hindustan Aeron | Final | 260 | 21-08-2024 | 21-08-2024 |
Rajapalayam | Final | 6 | 21-08-2024 | 21-08-2024 |
Emami Paper | Final | 80 | – | 21-08-2024 |
HINDWAREAP | Final | 20 | – | 22-08-2024 |
Panama Petro | Final | 200 | 22-08-2024 | 22-08-2024 |
Hester Bio | Final | 60 | – | 22-08-2024 |
LG Balakrishnan | Final | 180 | – | 22-08-2024 |
Aster DM Health | Final | 20 | 22-08-2024 | 22-08-2024 |
Crestchem | Final | 5 | – | 23-08-2024 |
Insecticides | Interim | 0 | 23-08-2024 | 23-08-2024 |
Astra Microwave | Final | 100 | – | 23-08-2024 |
A.K.Capital Ser | Final | 80 | 23-08-2024 | 23-08-2024 |
LIC Housing Fin | Final | 450 | – | 23-08-2024 |
ILandFS | Final | 35 | – | 23-08-2024 |
Crest Ventures | Final | 10 | 23-08-2024 | 23-08-2024 |
Kuantum Papers | Final | 300 | 23-08-2024 | 23-08-2024 |
Guj Hotels | Final | 25 | 23-08-2024 | 23-08-2024 |
Amarjothi Spin | Final | 22 | – | 27-08-2024 |
AMJ Land | Final | 10 | – | 29-08-2024 |
Pudumjee Paper | Final | 60 | – | 29-08-2024 |
Salzer Electro | Final | 25 | 30-08-2024 | 30-08-2024 |
Jasch Gauging | Final | 25 | 30-08-2024 | 30-08-2024 |
Ganesh Housing | Final | 110 | 30-08-2024 | 30-08-2024 |
Upcoming Dividend Paying Stocks in August 2024 – FAQs
A dividend is a payment made by a corporation to its shareholders, usually as a distribution of profits. When a company earns a profit, it can reinvest it in the business or distribute it to shareholders as a dividend. Dividends are typically paid regularly, such as quarterly.
The dividend yield is a measure of how much a company pays out in dividends relative to its stock price. It is calculated by dividing the annual dividend per share by the current stock price and expressing it as a percentage.
To invest in upcoming dividend-paying stocks, start by opening a Demat account and a trading account with a brokerage firm like Alice Blue. Monitor companies’ dividend declaration schedules and ex-dividend dates. Purchase shares before the ex-dividend to ensure you qualify for the next scheduled dividend payment.
Yes, you can invest in upcoming dividend-paying stocks by buying shares before the ex-dividend date. This ensures you are eligible to receive the next scheduled dividend payment.
Investing in upcoming dividend-paying stocks can be beneficial for income-oriented investors seeking regular dividend income. However, analyse the company’s financial health and dividend history to gauge the sustainability of dividends before investing.
Disclaimer: The above news is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time The securities quoted are exemplary and are not recommendatory.