What Are Dividend Stocks?
Dividend stocks represent shares in companies that consistently distribute part of their profits to shareholders in the form of dividends. These stocks are attractive to investors looking for regular income because they provide continual earnings alongside the possibility of capital gains through stock price appreciation.
Upcoming Dividend Paying Stocks for September 2024
The table below shows companies that are paying dividends in September 2024.
Company | Dividend Type | Dividend (%) | Record Date | Ex-Dividend Date |
Kopran | Final | 30 | – | 02-09-2024 |
CG-Vak Software | Final | 10 | – | 02-09-2024 |
Lancor Holdings | Final | 10 | 02-09-2024 | 02-09-2024 |
Dynamic Ind | Final | 5 | – | 02-09-2024 |
Krystal Integra | Final | 15 | 02-09-2024 | 02-09-2024 |
ZF Steering Gea | Final | 80 | – | 03-09-2024 |
Goa Carbon | Final | 100 | – | 03-09-2024 |
Fineotex Chem | Final | 20 | 03-09-2024 | 03-09-2024 |
Vinati Organics | Final | 700 | – | 03-09-2024 |
Ion Exchange | Final | 150 | – | 03-09-2024 |
Lakshmi Loom | Final | 12 | – | 03-09-2024 |
Karnataka Bank | Final | 55 | 03-09-2024 | 03-09-2024 |
Sakthi Finance | Final | 8 | 03-09-2024 | 03-09-2024 |
Tamboli Ind. | Final | 10 | – | 03-09-2024 |
Tribhovandas | Final | 17.5 | – | 03-09-2024 |
Ganesha Ecosph | Final | 30 | – | 03-09-2024 |
Lehar Footwears | Final | 3 | 03-09-2024 | 03-09-2024 |
RACL Geartech | Final | 15 | 04-09-2024 | 04-09-2024 |
Parag Milk Food | Final | 5 | 04-09-2024 | 04-09-2024 |
Hikal | Final | 30 | 04-09-2024 | 04-09-2024 |
Prince Pipes | Final | 10 | – | 04-09-2024 |
GeeCee Ventures | Final | 20 | 04-09-2024 | 04-09-2024 |
Uni Abex | Final | 250 | – | 04-09-2024 |
SP Capital Fin | Interim | 10 | 04-09-2024 | 04-09-2024 |
MAS Financial S | Final | 5.1 | – | 04-09-2024 |
Jay BharatMarut | Final | 35 | – | 05-09-2024 |
JBM Auto | Final | 75 | – | 05-09-2024 |
Ircon Internati | Final | 65 | – | 05-09-2024 |
D JHDC KB | Final | 65 | – | 05-09-2024 |
NIIT | Final | 37.5 | 05-09-2024 | 05-09-2024 |
Prithvi Exc | Final | 5 | 05-09-2024 | 05-09-2024 |
Silver Touch Te | Final | 5 | – | 05-09-2024 |
Jupiter Wagons | Final | 3 | – | 05-09-2024 |
Gulf Oil Lubric | Final | 1000 | 05-09-2024 | 05-09-2024 |
Shetron | Final | 10 | – | 05-09-2024 |
BLS Internation | Final | 50 | – | 05-09-2024 |
RHI Magnesita | Final | 250 | – | 05-09-2024 |
SML Isuzu | Final | 160 | 06-09-2024 | 06-09-2024 |
Triton Valves | Final | 100 | – | 06-09-2024 |
GNA Axles | Final | 20 | 06-09-2024 | 06-09-2024 |
PPAP Automotive | Final | 12.5 | – | 06-09-2024 |
NBCC (India) | Final | 63 | 06-09-2024 | 06-09-2024 |
Phoenix Town | Final | 2.5 | 06-09-2024 | 06-09-2024 |
SCI Land and As | Final | 6.6 | – | 06-09-2024 |
Chemcrux Enterp | Final | 10 | 06-09-2024 | 06-09-2024 |
Alufluoride | Final | 30 | 06-09-2024 | 06-09-2024 |
Guj State Petro | Final | 50 | 06-09-2024 | 06-09-2024 |
Smruthi Organic | Final | 15 | – | 06-09-2024 |
JagsonpalPharma | Final | 100 | 06-09-2024 | 06-09-2024 |
KRBL | Final | 400 | 06-09-2024 | 06-09-2024 |
Aztec Fluids | Interim | 0 | 06-09-2024 | 06-09-2024 |
Zen Tech | Final | 100 | 06-09-2024 | 06-09-2024 |
AAA | Final | 5 | 07-09-2024 | 06-09-2024 |
Protean eGov | Final | 100 | 06-09-2024 | 06-09-2024 |
eClerx Services | Final | 10 | – | 06-09-2024 |
Alfred Herbert | Final | 40 | – | 06-09-2024 |
Sika Interplant | Final | 100 | 06-09-2024 | 06-09-2024 |
Krishanveer For | Final | 20 | 06-09-2024 | 06-09-2024 |
Nahar Capital | Final | 30 | – | 06-09-2024 |
New India Assur | Final | 41.2 | 06-09-2024 | 06-09-2024 |
NDL Ventures | Final | 10 | 06-09-2024 | 06-09-2024 |
Quess Corp | Final | 60 | 06-09-2024 | 06-09-2024 |
Sterling Tools | Final | 100 | – | 06-09-2024 |
Senco Gold | Final | 10 | – | 06-09-2024 |
Guj Intrux | Final | 100 | – | 06-09-2024 |
Triveni Engg | Final | 125 | 06-09-2024 | 06-09-2024 |
Nahar Poly Film | Final | 20 | – | 06-09-2024 |
Nahar Spinning | Final | 20 | – | 06-09-2024 |
Hindprakash Ind | Final | 5 | 06-09-2024 | 06-09-2024 |
KSBBSBKLB | Final | 5 | 06-09-2024 | 06-09-2024 |
HPIL | Final | 5 | 06-09-2024 | 06-09-2024 |
Metro Brands | Final | 45 | 06-09-2024 | 06-09-2024 |
Perfect Pack | Final | 50 | 06-09-2024 | 06-09-2024 |
Shipping Corp | Final | 5 | – | 06-09-2024 |
Agarwal Ind | Final | 30 | – | 06-09-2024 |
Asian Hotel (E) | Final | 25 | – | 06-09-2024 |
Triveni Turbine | Final | 130 | – | 06-09-2024 |
Medi Assist Hea | Final | 80 | 06-09-2024 | 06-09-2024 |
Lumax Inds | Final | 350 | – | 09-09-2024 |
Lumax Auto Tech | Final | 275 | 09-09-2024 | 09-09-2024 |
Josts Engineers | Interim | 100 | – | 09-09-2024 |
Capri Global | Final | 15 | 09-09-2024 | 09-09-2024 |
Waaree Renewabl | Final | 50 | – | 09-09-2024 |
Premier Polyfil | Final | 15 | – | 09-09-2024 |
Hisar Metal | Final | 10 | – | 09-09-2024 |
Lambodhara Text | Final | 10 | 09-09-2024 | 09-09-2024 |
Nitin Spinners | Final | 25 | – | 09-09-2024 |
Jindal Worldwid | Final | 20 | – | 09-09-2024 |
Luharuka Media | Final | 2 | 09-09-2024 | 09-09-2024 |
Strides Pharma | Final | 25 | 09-09-2024 | 09-09-2024 |
Gujarat Gas | Final | 283 | 09-09-2024 | 09-09-2024 |
Manali Petro | Final | 15 | – | 10-09-2024 |
National Tech | Final | 10 | 10-09-2024 | 10-09-2024 |
Syrma SGS | Final | 15 | – | 10-09-2024 |
MSTC | Final | 50 | – | 10-09-2024 |
DAPS Ad | Final | 1.5 | 10-09-2024 | 10-09-2024 |
BCL Industries | Final | 25 | 11-09-2024 | 11-09-2024 |
Pondy Oxides | Final | 50 | 11-09-2024 | 11-09-2024 |
Acknit Industri | Final | 15 | – | 11-09-2024 |
TV TodayNetwork | Final | 170 | 11-09-2024 | 11-09-2024 |
Mysore Petro | Final | 25 | – | 12-09-2024 |
Amines Plast | Final | 25 | – | 12-09-2024 |
Sree Rayalaseem | Final | 30 | – | 12-09-2024 |
GNFC | Final | 165 | – | 12-09-2024 |
SPIC | Final | 15 | – | 12-09-2024 |
Excel | Final | 110 | 12-09-2024 | 12-09-2024 |
Bharat Rasayan | Final | 15 | – | 12-09-2024 |
Nirlon | Final | 110 | – | 12-09-2024 |
WEP Solutions | Final | 5 | – | 12-09-2024 |
Haldyn Glass | Final | 70 | 12-09-2024 | 12-09-2024 |
SJVN | Final | 6.5 | – | 12-09-2024 |
Garware Technic | Final | 30 | – | 12-09-2024 |
Arrow Greentech | Final | 20 | – | 12-09-2024 |
Patels Airtemp | Final | 30 | – | 12-09-2024 |
Ind & Prud Invt | Final | 900 | 12-09-2024 | 12-09-2024 |
Sicagen India | Final | 6 | – | 12-09-2024 |
Bengal & Assam | Final | 400 | – | 12-09-2024 |
Landmark Cars | Final | 30 | – | 13-09-2024 |
CCL Products | Final | 100 | 13-09-2024 | 13-09-2024 |
NCL Industries | Final | 25 | – | 13-09-2024 |
Murudeshwar Cer | Final | 5 | – | 13-09-2024 |
Assoc Stone | Final | 35 | 13-09-2024 | 13-09-2024 |
Transpek | Final | 140 | – | 13-09-2024 |
Aries Agro | Final | 10 | 16-09-2024 | 13-09-2024 |
Amrutanjan Heal | Final | 260 | – | 13-09-2024 |
Stove Kraft | Final | 25 | 13-09-2024 | 13-09-2024 |
HBL Power | Final | 50 | 13-09-2024 | 13-09-2024 |
MPIL Corp | Final | 9 | – | 13-09-2024 |
Pitti Engineeri | Final | 30 | – | 13-09-2024 |
Morarka Finance | Final | 60 | 16-09-2024 | 13-09-2024 |
PNB Gilts | Final | 10 | 13-09-2024 | 13-09-2024 |
Vibrant Global | Final | 7.5 | – | 13-09-2024 |
Prudent Advisor | Final | 40 | 13-09-2024 | 13-09-2024 |
Ceejay Finance | Final | 12 | 13-09-2024 | 13-09-2024 |
Cords Cable Ind | Final | 10 | – | 13-09-2024 |
Precision Wires | Final | 45 | – | 13-09-2024 |
MK Exim | Final | 5 | – | 13-09-2024 |
NIBE | Final | 10 | 14-09-2024 | 13-09-2024 |
Superhouse | Final | 8 | 13-09-2024 | 13-09-2024 |
Indraprastha | Final | 45 | – | 13-09-2024 |
Krsnaa Diagnost | Final | 50 | 13-09-2024 | 13-09-2024 |
Speciality Rest | Final | 10 | – | 13-09-2024 |
Empire Ind | Final | 250 | – | 13-09-2024 |
Polymechplast | Final | 10 | – | 13-09-2024 |
Arihant Super | Final | 12 | – | 13-09-2024 |
Manaksia Alumin | Final | 7 | – | 13-09-2024 |
Manaksia Coated | Final | 5 | – | 13-09-2024 |
DOMS Industries | Final | 25 | 16-09-2024 | 13-09-2024 |
S Chand and Co | Final | 60 | 13-09-2024 | 13-09-2024 |
Hind Hardy | Final | 25 | – | 17-09-2024 |
Sandhar Technol | Final | 32.5 | – | 17-09-2024 |
J Kumar Infra | Final | 80 | – | 17-09-2024 |
Dilip Buildcon | Final | 10 | – | 17-09-2024 |
Indo Amines | Final | 10 | – | 17-09-2024 |
Basant Agro Tec | Final | 5 | – | 17-09-2024 |
Guj Craft Ind | Final | 10 | – | 17-09-2024 |
Marksans Pharma | Final | 60 | 17-09-2024 | 17-09-2024 |
Mangal Credit | Final | 6 | – | 17-09-2024 |
Bharat Bhushan | Final | 6 | – | 17-09-2024 |
Nettlinx | Final | 4 | – | 17-09-2024 |
GRWRHITECH | Final | 100 | 17-09-2024 | 17-09-2024 |
Delton Cables | Final | 15 | – | 17-09-2024 |
Vidhi Spec | Final | 100 | – | 17-09-2024 |
Ruchira Papers | Final | 50 | 17-09-2024 | 17-09-2024 |
Dreamfolks Ser. | Final | 75 | 17-09-2024 | 17-09-2024 |
Spenta Intl | Final | 10 | 17-09-2024 | 17-09-2024 |
Samkrg Pistons | Final | 20 | 18-09-2024 | 18-09-2024 |
SKM Egg Product | Final | 25 | – | 18-09-2024 |
Heidelberg Cem | Final | 80 | 18-09-2024 | 18-09-2024 |
CenturyPlyboard | Final | 100 | – | 18-09-2024 |
Tamilnadu Petro | Final | 12 | – | 18-09-2024 |
Bal Pharma | Final | 12 | – | 18-09-2024 |
Medicamen Bio | Final | 10 | – | 18-09-2024 |
Wonder Elect. | Final | 10 | 18-09-2024 | 18-09-2024 |
Kirloskar Ind | Final | 130 | – | 18-09-2024 |
Oricon Ent | Final | 25 | – | 18-09-2024 |
KNR Construct | Final | 12.5 | 18-09-2024 | 18-09-2024 |
Blue Chip Tex | Final | 10 | – | 18-09-2024 |
Star Paper | Final | 40 | – | 18-09-2024 |
Riddhi Siddhi | Final | 30 | – | 18-09-2024 |
Signet Ind | Final | 5 | – | 18-09-2024 |
Blue Jet | Final | 50 | 18-09-2024 | 18-09-2024 |
MCX India | Final | 76.4 | 19-09-2024 | 19-09-2024 |
Suraj Products | Final | 20 | – | 19-09-2024 |
Oriental RI | Final | 10 | – | 19-09-2024 |
Ansal Buildwell | Final | 10 | – | 19-09-2024 |
Neogen | Final | 20 | – | 19-09-2024 |
India Gelatine | Final | 10 | – | 19-09-2024 |
Guj Alkali | Final | 138.5 | – | 19-09-2024 |
Samrat Pharma | Final | 10 | 19-09-2024 | 19-09-2024 |
Sandu Pharma | Final | 8 | – | 19-09-2024 |
Denis Chem Lab | Final | 25 | – | 19-09-2024 |
Hinduja Global | Final | 70 | – | 19-09-2024 |
Fluidomat | Final | 55 | – | 19-09-2024 |
Alicon Castallo | Final | 90 | – | 19-09-2024 |
Keynote Finance | Final | 10 | – | 19-09-2024 |
Systematix Corp | Final | 10 | – | 19-09-2024 |
Balmer Invest | Final | 380 | – | 19-09-2024 |
Indo-National | Final | 100 | – | 19-09-2024 |
BALMLAWRIE | Final | 85 | – | 19-09-2024 |
Swan Energy | Final | 10 | – | 19-09-2024 |
Shalby | Final | 12 | – | 19-09-2024 |
ABC India | Final | 5 | – | 19-09-2024 |
Lux Industries | Final | 100 | – | 19-09-2024 |
Ent Network Ind | Final | 15 | 19-09-2024 | 19-09-2024 |
Rico Auto | Final | 60 | – | 20-09-2024 |
Jay Ushin | Final | 30 | 21-09-2024 | 20-09-2024 |
Coastal Corp | Final | 12 | – | 20-09-2024 |
Vishwaraj Sugar | Final | 10 | 20-09-2024 | 20-09-2024 |
Deccan Cements | Final | 60 | 20-09-2024 | 20-09-2024 |
Ahluwalia | Final | 25 | – | 20-09-2024 |
Suraj Estate | Final | 20 | 20-09-2024 | 20-09-2024 |
Grauer and Weil | Final | 50 | – | 20-09-2024 |
Kanchi Karp | Final | 10 | 20-09-2024 | 20-09-2024 |
TGV Sraac | Final | 10 | – | 20-09-2024 |
NFL | Final | 2.7 | 20-09-2024 | 20-09-2024 |
Shree Pushkar | Final | 15 | 21-09-2024 | 20-09-2024 |
Pee Cee Cosma | Final | 30 | – | 20-09-2024 |
Pee Cee Cosma | Special | 20 | – | 20-09-2024 |
Coral Labs | Final | 20 | – | 20-09-2024 |
Mercury Labs | Final | 35 | – | 20-09-2024 |
Swiss Military | Final | 5 | 20-09-2024 | 20-09-2024 |
Evans Electric | Final | 30 | 20-09-2024 | 20-09-2024 |
Tarsons Product | Final | 100 | – | 20-09-2024 |
Apollo Micro Sy | Final | 5 | 20-09-2024 | 20-09-2024 |
Power Mech | Final | 20 | – | 20-09-2024 |
Creative Cast. | Final | 100 | 21-09-2024 | 20-09-2024 |
Dhoot Ind Fin | Final | 15 | – | 20-09-2024 |
Ausom Enterp | Final | 10 | 20-09-2024 | 20-09-2024 |
Pilani Invest | Final | 150 | – | 20-09-2024 |
Mukesh Babu Fin | Final | 12 | – | 20-09-2024 |
Polyplex Corp | Final | 10 | – | 20-09-2024 |
Beekay Steel | Final | 10 | – | 20-09-2024 |
Sai Silks | Final | 50 | 20-09-2024 | 20-09-2024 |
Metroglobal | Final | 20 | – | 20-09-2024 |
Capital India | Final | 1 | 20-09-2024 | 20-09-2024 |
Lahoti Over | Final | 10 | – | 20-09-2024 |
Alphageo | Final | 80 | – | 20-09-2024 |
Intl Conveyor | Final | 110 | – | 20-09-2024 |
Time Techno | Final | 200 | – | 20-09-2024 |
Prime Fresh | Final | 5 | – | 20-09-2024 |
Pokarna | Final | 30 | – | 23-09-2024 |
Caplin Labs | Final | 125 | – | 23-09-2024 |
SMS Pharma | Final | 40 | 23-09-2024 | 23-09-2024 |
Intense Tech | Final | 50 | – | 23-09-2024 |
Gujarat Apollo | Final | 20 | – | 23-09-2024 |
Emerald Finance | Final | 1 | – | 23-09-2024 |
AVG Logistics | Final | 12 | 23-09-2024 | 23-09-2024 |
Talbros Eng | Final | 25 | – | 23-09-2024 |
Upcoming Dividend Paying Stocks in September 2024 – FAQs
A dividend is a distribution of a portion of a company’s earnings to its shareholders, typically paid from its profits. Companies can either reinvest the profit into the business or distribute it to shareholders as dividends, which are often issued on a regular basis, like quarterly.
Dividend yield quantifies the amount a company pays out in dividends each year relative to its share price. It’s calculated by dividing the annual dividends per share by the current price per share, then multiplying by 100 to get a percentage.
To invest in dividend-paying stocks, first, open a Demat and trading account with a broker such as Alice Blue. Track the dividend schedules and ex-dividend dates of companies. Ensure you own the stock before the ex-dividend date to receive the upcoming dividend.
Absolutely, investing in upcoming dividend stocks is possible by purchasing shares before the ex-dividend date. This positions you to receive the next payout.
Investing in dividend-paying stocks can provide regular income, which is attractive for income-focused investors. It’s important to review the financial stability and dividend history of the company to ensure the dividends are sustainable.
Disclaimer: The above news is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time The securities quoted are exemplary and are not recommendatory.