Stocks | Market Cap | Closing Price |
Maruti Suzuki India Ltd | 3,16,715.84 | 10,523.50 |
Tata Motors Ltd | 2,49,392.07 | 681.55 |
NTPC Ltd | 2,44,695.37 | 251.6 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 |
Mahindra and Mahindra Ltd | 1,87,926.01 | 1,584.55 |
Bajaj Auto Ltd | 1,57,066.80 | 5,631.50 |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 |
Eicher Motors Ltd | 1,05,040.81 | 3,865.30 |
TVS Motor Company Ltd. | 80,011.80 | 1,747.60 |
Ashok Leyland | 51,191.38 | 174.30 |
The table above represents the Best EV Stocks in India based on market cap. Read the complete blog to find out the Electric Vehicle Stock List analyzed fundamentally on various parameters.
Content:
- Electrical Vehicle stocks – 1Y Return
- EV Stocks India – 1M Return
- Best EV Stocks in India – PE Ratio
- Best EV Stocks in India – Highest Daily Volume
- EV Penny Stocks India
- EV Stocks in India
- Introduction to Best EV Stocks in India
Electrical Vehicle Stocks – 1Y Return
The below table shows the Electrical Vehicle Stocks based on the 1Y Return.
EV Stocks | Market Cap | Close Price | 1 Year Return |
Tata Motors Ltd | 2,49,392.07 | 681.55 | 61.07 |
TVS Motor Company Ltd. | 80,011.80 | 1,747.60 | 57.57 |
Bajaj Auto Ltd | 1,57,066.80 | 5,631.50 | 52.44 |
NTPC Ltd | 2,44,695.37 | 251.6 | 49.49 |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 | 48.63 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 | 27.96 |
Mahindra and Mahindra Ltd | 1,87,926.01 | 1,584.55 | 25.82 |
Ashok Leyland | 51,191.38 | 174.30 | 20.41 |
Maruti Suzuki India Ltd | 3,16,715.84 | 10,523.50 | 17.1 |
Eicher Motors Ltd | 1,05,040.81 | 3,865.30 | 12.3 |
EV Stocks India – 1M Return
The below table shows the EV Stocks India based on the 1M Return.
EV Stocks | Market Cap | Close Price | 1 Month Return |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 | 11.81 |
Eicher Motors Ltd | 1,05,040.81 | 3,865.30 | 10.41 |
Bajaj Auto Ltd | 1,57,066.80 | 5,631.50 | 9.54 |
TVS Motor Company Ltd. | 80,011.80 | 1,747.60 | 8.59 |
Tata Motors Ltd | 2,49,392.07 | 681.55 | 3.94 |
NTPC Ltd | 2,44,695.37 | 251.6 | 2.3 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 | 1.13 |
Mahindra and Mahindra Ltd | 1,87,926.01 | 1,584.55 | 0.5 |
Ashok Leyland | 51,191.38 | 174.30 | -1.3 |
Maruti Suzuki India Ltd | 3,16,715.84 | 10,523.50 | -2.11 |
Top EV Stocks in India – PE Ratio
The below table shows the Top EV Stocks in India based on the PE Ratio.
EV Stocks | Market Cap | Close Price | PE Ratio |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 | 3.74 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 | 12.48 |
NTPC Ltd | 2,44,695.37 | 251.6 | 13.89 |
Tata Motors Ltd | 2,49,392.07 | 681.55 | 14.86 |
Mahindra and Mahindra Ltd | 1,87,926.01 | 1,584.55 | 17.66 |
Ashok Leyland | 51,191.38 | 174.30 | 22.32 |
Bajaj Auto Ltd | 1,57,066.80 | 5,631.50 | 24.83 |
Maruti Suzuki India Ltd | 3,16,715.84 | 10,523.50 | 28.29 |
Eicher Motors Ltd | 1,05,040.81 | 3,865.30 | 33.43 |
TVS Motor Company Ltd. | 80,011.80 | 1,747.60 | 52.18 |
Best EV Stocks in India – Highest Daily Volume
The below table shows the Best EV Stocks in India based on the Highest Daily Volume.
EV Stocks | Market Cap | Close Price | Daily Volume |
Tata Motors Ltd | 2,49,392.07 | 681.55 | 94,30,519.00 |
NTPC Ltd | 2,44,695.37 | 251.6 | 55,68,417.00 |
Bajaj Auto Ltd | 1,57,066.80 | 5,631.50 | 5,27,096.00 |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 | 4,99,85,171.00 |
Eicher Motors Ltd | 1,05,040.81 | 3,865.30 | 4,71,602.00 |
Maruti Suzuki India Ltd | 3,16,715.84 | 10,523.50 | 4,00,127.00 |
Mahindra and Mahindra Ltd | 1,87,926.01 | 1,584.55 | 19,96,714.00 |
TVS Motor Company Ltd. | 80,011.80 | 1,747.60 | 16,96,889.00 |
Ashok Leyland | 51,191.38 | 174.30 | 1,78,05,931.00 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 | 1,66,04,150.00 |
EV Penny Stocks India
The below table shows the EV Penny Stocks India based on the Close Price.
Penny Stocks | Market Cap | Close Price |
Tata Motors Ltd | 2,49,392.07 | 681.55 |
Panasonic Energy India Co Ltd | 277.58 | 368 |
HBL Power Systems Ltd | 8,806.48 | 331.75 |
Exide Industries Ltd | 23,132.75 | 281.1 |
NTPC Ltd | 2,44,695.37 | 251.6 |
Power Grid Corporation of India Ltd | 1,92,708.51 | 209.5 |
Ashok Leyland | 51,191.38 | 174.30 |
Indian Oil Corporation Ltd | 1,47,002.09 | 102.7 |
Goldstar Power Ltd | 328.56 | 14.3 |
EV Stocks in India
The below table shows the EV Stocks in India based on the Market Cap.
EV Penny Stocks India | Market Cap | Close Price |
Exide Industries Ltd | 23,132.75 | 281.1 |
Amara Raja Batteries Ltd | 10,973.00 | 639.2 |
HBL Power Systems Ltd | 8,806.48 | 331.75 |
Eveready Industries India Ltd | 2,528.43 | 346.25 |
Indo National Ltd | 531.38 | 708.2 |
Goldstar Power Ltd | 328.56 | 14.3 |
Panasonic Energy India Co Ltd | 277.58 | 368 |
Looking for the Best Stocks in different sectors? Check out the following articles:
Introduction to Best EV Stocks in India
Maruti Suzuki India Ltd
Maruti Suzuki India Ltd, an Indian company renowned for manufacturing automobiles, is prominent in the domestic automotive industry. They are widely recognized for producing diverse vehicles, contributing significantly to India’s automobile market.
Tata Motors Ltd
Tata Motors Ltd, a prominent Indian automotive manufacturer, is known for producing many vehicles, including cars, commercial vehicles, and Tata Nano, a popular budget car model.
NTPC Ltd
NTPC Ltd, a leading Indian company, specializes in power generation and plays a pivotal role in the country’s energy sector. They are recognized for their substantial contributions to India’s power generation capacity.
Power Grid Corporation of India Ltd
Power Grid Corporation of India Ltd, a major Indian entity, focuses on power transmission and is instrumental in ensuring the efficient distribution of electricity across the country. They are pivotal in India’s electricity grid management.
Mahindra and Mahindra Ltd
Mahindra and Mahindra Ltd, an established Indian corporation, are primarily involved in manufacturing automobiles, including utility vehicles and tractors. They are a well-regarded player in the Indian automotive and agricultural machinery sectors.
Bajaj Auto Ltd
Bajaj Auto Ltd is a reputable Indian company recognized for manufacturing motorcycles, scooters, and three-wheelers. They have a significant presence in India’s two-wheeler market.
Indian Oil Corporation Ltd
Indian Oil Corporation Ltd (IOCL) is a major Indian corporation specializing in the oil and gas sector. They are instrumental in fuel production, distribution, and refining, contributing substantially to India’s energy needs.
Eicher Motors Ltd
Eicher Motors Ltd is a reputable Indian company that specializes in manufacturing commercial vehicles and motorcycles. They are known for their iconic Royal Enfield brand of motorcycles, gaining popularity worldwide.
TVS Motor Company Ltd
TVS Motor Company Ltd is a recognized Indian corporation known for manufacturing motorcycles, scooters, and mopeds. They are a significant player in the Indian two-wheeler market.
Ashok Leyland
Ashok Leyland is a well-known Indian firm primarily manufacturing commercial vehicles and trucks. They play a crucial role in India’s retail vehicle industry.
EV Penny Stocks India
Tata Motors Ltd
Tata Motors Ltd, a prominent Indian automotive manufacturer, is known for producing many vehicles, including cars, commercial vehicles, and Tata Nano, a popular budget car model.
Panasonic Energy India Co Ltd
Panasonic Energy India Company Limited is an Indian manufacturer of dry cell batteries, offering various types such as Zinc Carbon, Alkaline, Lithium Coin, and Rechargeable batteries.
HBL Power Systems Ltd
HBL Power Systems Ltd, an Indian company, primarily manufactures and supplies power electronics, including batteries and energy solutions. They are recognized as a prominent player in the power systems industry in India.
EV Stocks in India
Exide Industries Ltd
Exide Industries Ltd, an Indian company, specializes in manufacturing and marketing batteries and related products. They are one of the top battery manufacturers in India.
Amara Raja Batteries Ltd
Amara Raja Batteries Ltd, another prominent Indian firm, focuses on the production and distribution of batteries and associated solutions. They rank among the leading battery manufacturers in India.
HBL Power Systems Ltd
HBL Power Systems Ltd, an Indian company, primarily manufactures and supplies power electronics, including batteries and energy solutions. They are recognized as a prominent player in the power systems industry in India.
Here are some of the Best Stock Research Articles listed based on Top Sectors (Industries), Market Cap, and Fundamental Analysis Factors:
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time.