Scrip Name | Series | Required Margin % From Client Side |
---|---|---|
360ONE | EQ | 50 |
3MINDIA | EQ | 35 |
AARTIDRUGS | EQ | 50 |
AARTIIND | EQ | 35 |
AARTISURF | EQ | 50 |
AAVAS | EQ | 50 |
ABB | EQ | 35 |
ABBOTINDIA | EQ | 35 |
ABCAPITAL | EQ | 50 |
ABFRL | EQ | 35 |
ABSLBANETF | EQ | 35 |
ACC | EQ | 35 |
ACCELYA | EQ | 50 |
ADANIPORTS | EQ | 35 |
ADVENZYMES | EQ | 50 |
AEGISCHEM | EQ | 50 |
AHLUCONT | EQ | 50 |
AIAENG | EQ | 35 |
AJANTPHARM | EQ | 35 |
AKZOINDIA | EQ | 35 |
ALBERTDAVD | EQ | 50 |
ALEMBICLTD | EQ | 50 |
ALKEM | EQ | 25 |
ALLCARGO | EQ | 50 |
AMBER | EQ | 50 |
AMBIKCO | EQ | 50 |
AMBUJACEM | EQ | 35 |
AMRUTANJAN | EQ | 50 |
ANDHRAPAP | EQ | 50 |
ANDHRSUGAR | EQ | 50 |
ANMOL | EQ | 50 |
ANUP | EQ | 50 |
ANURAS | EQ | 35 |
APARINDS | EQ | 50 |
APLLTD | EQ | 35 |
APOLLOHOSP | EQ | 35 |
APOLLOTYRE | EQ | 35 |
APTUS | EQ | 35 |
ARIHANTCAP | EQ | 50 |
ASAHIINDIA | EQ | 50 |
ASHIANA | EQ | 50 |
ASHOKA | EQ | 50 |
ASHOKLEY | EQ | 50 |
ASIANPAINT | EQ | 35 |
ASIANTILES | EQ | 50 |
ASTEC | EQ | 50 |
ASTERDM | EQ | 50 |
ASTRAL | EQ | 35 |
ASTRAMICRO | EQ | 50 |
ASTRAZEN | EQ | 50 |
ATFL | EQ | 50 |
ATUL | EQ | 35 |
ATULAUTO | EQ | 50 |
AUBANK | EQ | 35 |
AUROPHARMA | EQ | 35 |
AUTOAXLES | EQ | 50 |
AVANTIFEED | EQ | 50 |
AVTNPL | EQ | 50 |
AWHCL | EQ | 50 |
AXISBANK | EQ | 35 |
AXISHCETF | EQ | 35 |
AXISTECETF | EQ | 35 |
BAJAJ-AUTO | EQ | 25 |
BAJAJCON | EQ | 50 |
BAJAJELEC | EQ | 50 |
BAJAJFINSV | EQ | 35 |
BAJAJHLDNG | EQ | 35 |
BAJFINANCE | EQ | 35 |
BALAJITELE | EQ | 50 |
BALKRISIND | EQ | 35 |
BALMLAWRIE | EQ | 35 |
BALRAMCHIN | EQ | 50 |
BANARISUG | EQ | 50 |
BANCOINDIA | EQ | 50 |
BANKBARODA | EQ | 35 |
BANKBEES | EQ | 35 |
BANKINDIA | EQ | 50 |
BARBEQUE | EQ | 50 |
BASF | EQ | 50 |
BATAINDIA | EQ | 35 |
BAYERCROP | EQ | 35 |
BBL | EQ | 50 |
BBTC | EQ | 50 |
BCLIND | EQ | 50 |
BDL | EQ | 50 |
BECTORFOOD | EQ | 35 |
BEL | EQ | 35 |
BERGEPAINT | EQ | 25 |
BFINVEST | EQ | 50 |
BHAGERIA | EQ | 50 |
BHARATFORG | EQ | 35 |
BHARATRAS | EQ | 50 |
BHARTIARTL | EQ | 35 |
BIOCON | EQ | 35 |
BIRLACORPN | EQ | 50 |
BLISSGVS | EQ | 50 |
BLUEDART | EQ | 50 |
BLUESTARCO | EQ | 35 |
BODALCHEM | EQ | 50 |
BOMDYEING | EQ | 50 |
BOSCHLTD | EQ | 35 |
BPCL | EQ | 35 |
BRIGADE | EQ | 50 |
BRITANNIA | EQ | 25 |
BSOFT | EQ | 50 |
CAMLINFINE | EQ | 50 |
CANBK | EQ | 35 |
CANFINHOME | EQ | 35 |
CARERATING | EQ | 50 |
CARTRADE | EQ | 35 |
CASTROLIND | EQ | 35 |
CCL | EQ | 50 |
CEATLTD | EQ | 35 |
CENTURYPLY | EQ | 50 |
CENTURYTEX | EQ | 50 |
CERA | EQ | 50 |
CEREBRAINT | EQ | 50 |
CGCL | EQ | 50 |
CHALET | EQ | 50 |
CHAMBLFERT | EQ | 50 |
CHEMBOND | EQ | 50 |
CHEMCON | EQ | 35 |
CHEMPLASTS | EQ | 35 |
CHENNPETRO | EQ | 50 |
CHOLAFIN | EQ | 35 |
CHOLAHLDNG | EQ | 35 |
CIGNITITEC | EQ | 50 |
CIPLA | EQ | 35 |
CLEAN | EQ | 35 |
CLNINDIA | EQ | 50 |
CLSEL | EQ | 35 |
COALINDIA | EQ | 35 |
COCHINSHIP | EQ | 35 |
COFORGE | EQ | 35 |
COLPAL | EQ | 25 |
CONCOR | EQ | 35 |
COROMANDEL | EQ | 35 |
CRAFTSMAN | EQ | 35 |
CREDITACC | EQ | 50 |
CRISIL | EQ | 50 |
CROMPTON | EQ | 35 |
CSBBANK | EQ | 50 |
CUB | EQ | 35 |
CUMMINSIND | EQ | 35 |
CUPID | EQ | 50 |
CYIENT | EQ | 50 |
DAAWAT | EQ | 50 |
DABUR | EQ | 25 |
DALBHARAT | EQ | 35 |
DBCORP | EQ | 50 |
DBL | EQ | 50 |
DCBBANK | EQ | 50 |
DECCANCE | EQ | 50 |
DEEPAKNTR | EQ | 35 |
DEEPINDS | EQ | 50 |
DELTACORP | EQ | 35 |
DEVYANI | EQ | 35 |
DFMFOODS | EQ | 50 |
DHANUKA | EQ | 35 |
DIAMONDYD | EQ | 50 |
DICIND | EQ | 35 |
DIVISLAB | EQ | 35 |
DIXON | EQ | 35 |
DLF | EQ | 35 |
DLINKINDIA | EQ | 50 |
DMART | EQ | 35 |
DODLA | EQ | 35 |
DONEAR | EQ | 50 |
DREDGECORP | EQ | 50 |
DRREDDY | EQ | 25 |
EICHERMOT | EQ | 35 |
EIDPARRY | EQ | 50 |
EIHAHOTELS | EQ | 50 |
EIHOTEL | EQ | 50 |
EIMCOELECO | EQ | 50 |
ELGIEQUIP | EQ | 50 |
EMAMILTD | EQ | 35 |
ENDURANCE | EQ | 50 |
ENGINERSIN | EQ | 35 |
ENIL | EQ | 50 |
EPL | EQ | 50 |
EQUITASBNK | EQ | 50 |
ERIS | EQ | 35 |
ESABINDIA | EQ | 50 |
ESTER | EQ | 50 |
EVEREADY | EQ | 50 |
EVERESTIND | EQ | 50 |
EXCELINDUS | EQ | 50 |
EXIDEIND | EQ | 35 |
EXXARO | EQ | 35 |
FDC | EQ | 50 |
FEDERALBNK | EQ | 35 |
FINCABLES | EQ | 50 |
FINEORG | EQ | 50 |
FINPIPE | EQ | 50 |
FMGOETZE | EQ | 50 |
FORCEMOT | EQ | 50 |
FORTIS | EQ | 50 |
FOSECOIND | EQ | 50 |
FSL | EQ | 50 |
GABRIEL | EQ | 50 |
GAEL | EQ | 50 |
GAIL | EQ | 35 |
GALAXYSURF | EQ | 35 |
GANDHITUBE | EQ | 50 |
GANECOS | EQ | 50 |
GARFIBRES | EQ | 50 |
GEPIL | EQ | 50 |
GESHIP | EQ | 50 |
GET&D | EQ | 50 |
GFLLIMITED | EQ | 50 |
GICHSGFIN | EQ | 50 |
GICRE | EQ | 50 |
GILLETTE | EQ | 35 |
GIPCL | EQ | 50 |
GLAND | EQ | 50 |
GLAXO | EQ | 35 |
GLENMARK | EQ | 35 |
GLS | EQ | 35 |
GMBREW | EQ | 50 |
GMDCLTD | EQ | 50 |
GMMPFAUDLR | EQ | 50 |
GNFC | EQ | 50 |
GODFRYPHLP | EQ | 50 |
GODREJAGRO | EQ | 35 |
GODREJCP | EQ | 35 |
GODREJIND | EQ | 35 |
GODREJPROP | EQ | 35 |
GOODYEAR | EQ | 35 |
GPPL | EQ | 50 |
GRANULES | EQ | 35 |
GRASIM | EQ | 35 |
GRAUWEIL | EQ | 35 |
GREAVESCOT | EQ | 50 |
GREENLAM | EQ | 50 |
GREENPLY | EQ | 50 |
GRINDWELL | EQ | 50 |
GRINFRA | EQ | 35 |
GRPLTD | EQ | 50 |
GRSE | EQ | 50 |
GSFC | EQ | 50 |
GSPL | EQ | 50 |
GUJAPOLLO | EQ | 50 |
GUJGASLTD | EQ | 35 |
GULFOILLUB | EQ | 35 |
HAL | EQ | 35 |
HATSUN | EQ | 50 |
HAVELLS | EQ | 35 |
HBANKETF | EQ | 35 |
HCG | EQ | 50 |
HCLTECH | EQ | 35 |
HDFC | EQ | 35 |
HDFCAMC | EQ | 35 |
HDFCBANK | EQ | 25 |
HDFCLIFE | EQ | 35 |
HDFCNIFETF | EQ | 25 |
HDFCSENETF | EQ | 25 |
HEIDELBERG | EQ | 35 |
HEMIPROP | EQ | 50 |
HERANBA | EQ | 35 |
HERCULES | EQ | 50 |
HERITGFOOD | EQ | 50 |
HEROMOTOCO | EQ | 35 |
HESTERBIO | EQ | 50 |
HINDALCO | EQ | 35 |
HINDCOMPOS | EQ | 50 |
HINDPETRO | EQ | 35 |
HINDUNILVR | EQ | 25 |
HINDZINC | EQ | 50 |
HLEGLAS | EQ | 50 |
HMVL | EQ | 50 |
HOMEFIRST | EQ | 35 |
HONAUT | EQ | 35 |
HONDAPOWER | EQ | 35 |
HUHTAMAKI | EQ | 50 |
ICICI500 | EQ | 25 |
ICICIALPLV | EQ | 35 |
ICICIBANK | EQ | 35 |
ICICIBANKN | EQ | 25 |
ICICIBANKP | EQ | 35 |
ICICIFMCG | EQ | 35 |
ICICIGI | EQ | 35 |
ICICILOVOL | EQ | 35 |
ICICIM150 | EQ | 25 |
ICICIMCAP | EQ | 25 |
ICICINF100 | EQ | 25 |
ICICINIFTY | EQ | 25 |
ICICINV20 | EQ | 35 |
ICICIPHARM | EQ | 35 |
ICICIPRULI | EQ | 35 |
ICICISENSX | EQ | 25 |
ICICITECH | EQ | 35 |
ICRA | EQ | 50 |
IDFC | EQ | 50 |
IEX | EQ | 35 |
IFBAGRO | EQ | 50 |
IFBIND | EQ | 50 |
IGL | EQ | 35 |
IMPAL | EQ | 50 |
INDHOTEL | EQ | 35 |
INDIACEM | EQ | 35 |
INDIAMART | EQ | 35 |
INDIANB | EQ | 50 |
INDIANHUME | EQ | 50 |
INDIGO | EQ | 35 |
INDIGOPNTS | EQ | 35 |
INDNIPPON | EQ | 50 |
INDOCO | EQ | 50 |
INFRABEES | EQ | 35 |
INFY | EQ | 25 |
INGERRAND | EQ | 50 |
INOXLEISUR | EQ | 50 |
INSECTICID | EQ | 50 |
IOC | EQ | 35 |
IOLCP | EQ | 50 |
IPCALAB | EQ | 35 |
IPL | EQ | 35 |
ISEC | EQ | 50 |
ITC | EQ | 25 |
ITDC | EQ | 50 |
ITI | EQ | 50 |
JAGRAN | EQ | 50 |
JAMNAAUTO | EQ | 50 |
JAYSREETEA | EQ | 50 |
JBCHEPHARM | EQ | 50 |
JBMA | EQ | 50 |
JCHAC | EQ | 35 |
JINDALPOLY | EQ | 50 |
JINDALSAW | EQ | 50 |
JKCEMENT | EQ | 35 |
JKIL | EQ | 50 |
JKLAKSHMI | EQ | 50 |
JKTYRE | EQ | 50 |
JMFINANCIL | EQ | 50 |
JSWHL | EQ | 50 |
JSWSTEEL | EQ | 35 |
JTEKTINDIA | EQ | 50 |
JUBLFOOD | EQ | 35 |
JUBLINGREA | EQ | 50 |
JUBLPHARMA | EQ | 50 |
JUNIORBEES | EQ | 25 |
JYOTHYLAB | EQ | 35 |
KAJARIACER | EQ | 35 |
KAKATCEM | EQ | 50 |
KALPATPOWR | EQ | 50 |
KALYANKJIL | EQ | 35 |
KANSAINER | EQ | 35 |
KARURVYSYA | EQ | 50 |
KCP | EQ | 50 |
KEC | EQ | 50 |
KEI | EQ | 50 |
KENNAMET | EQ | 50 |
KICL | EQ | 50 |
KIMS | EQ | 35 |
KIRIINDUS | EQ | 50 |
KIRLFER | EQ | 50 |
KIRLOSENG | EQ | 50 |
KIRLOSIND | EQ | 50 |
KKCL | EQ | 35 |
KNRCON | EQ | 50 |
KOKUYOCMLN | EQ | 50 |
KOLTEPATIL | EQ | 50 |
KOTAKBANK | EQ | 35 |
KOTAKBKETF | EQ | 35 |
KOTAKNIFTY | EQ | 25 |
KOTAKPSUBK | EQ | 35 |
KOVAI | EQ | 35 |
KRSNAA | EQ | 35 |
KSB | EQ | 50 |
KSCL | EQ | 50 |
KSL | EQ | 50 |
KTKBANK | EQ | 50 |
LALPATHLAB | EQ | 35 |
LAOPALA | EQ | 50 |
LAURUSLABS | EQ | 50 |
LAXMIMACH | EQ | 50 |
LEMONTREE | EQ | 50 |
LGBBROSLTD | EQ | 50 |
LIBERTSHOE | EQ | 50 |
LICHSGFIN | EQ | 35 |
LIKHITHA | EQ | 50 |
LINC | EQ | 50 |
LINCOLN | EQ | 50 |
LINDEINDIA | EQ | 50 |
LT | EQ | 35 |
LTIM | EQ | 35 |
LTTS | EQ | 35 |
LUMAXIND | EQ | 50 |
LUMAXTECH | EQ | 50 |
LUPIN | EQ | 35 |
LUXIND | EQ | 50 |
M&M | EQ | 35 |
M&MFIN | EQ | 35 |
MAFANG | EQ | 35 |
MAHEPC | EQ | 50 |
MAHINDCIE | EQ | 50 |
MAHLOG | EQ | 50 |
MAHSCOOTER | EQ | 50 |
MAITHANALL | EQ | 50 |
MAN50ETF | EQ | 25 |
MANAKSIA | EQ | 50 |
MANAPPURAM | EQ | 35 |
MANGLMCEM | EQ | 50 |
MARICO | EQ | 25 |
MARUTI | EQ | 35 |
MASFIN | EQ | 50 |
MATRIMONY | EQ | 50 |
MAXIND | EQ | 35 |
MAYURUNIQ | EQ | 50 |
MAZDOCK | EQ | 50 |
MCDOWELL-N | EQ | 35 |
MCX | EQ | 35 |
MENONBE | EQ | 50 |
METROPOLIS | EQ | 35 |
MGL | EQ | 35 |
MHRIL | EQ | 50 |
MIDHANI | EQ | 50 |
MINDACORP | EQ | 50 |
MIRZAINT | EQ | 50 |
MMFL | EQ | 50 |
MODISONLTD | EQ | 35 |
MOIL | EQ | 50 |
MOLDTKPAC | EQ | 50 |
MOM50 | EQ | 25 |
MONTECARLO | EQ | 50 |
MOTHERSON | EQ | 35 |
MOTILALOFS |