NSE Scrip | series | NSEMIS | Exposure |
---|---|---|---|
KSCL | EQ | 20 | 5x |
UNITDSPR | EQ | 20 | 5x |
CGPOWER | EQ | 20 | 5x |
IGL | EQ | 20 | 5x |
ESG | EQ | 20 | 5x |
HDFCPSUBK | EQ | 20 | 5x |
ORIENTBELL | EQ | 20 | 5x |
RADICO | EQ | 20 | 5x |
SETFNIF50 | EQ | 20 | 5x |
BALKRISIND | EQ | 20 | 5x |
BHARATGEAR | EQ | 20 | 5x |
CINELINE | EQ | 20 | 5x |
INDNIPPON | EQ | 20 | 5x |
DREAMFOLKS | EQ | 20 | 5x |
GREENPANEL | EQ | 20 | 5x |
SUNPHARMA | EQ | 20 | 5x |
ASIANTILES | EQ | 20 | 5x |
ICIL | EQ | 20 | 5x |
LINDEINDIA | EQ | 20 | 5x |
EBBETF0425 | EQ | 20 | 5x |
AVANTIFEED | EQ | 20 | 5x |
NRAIL | EQ | 20 | 5x |
FAIRCHEMOR | EQ | 20 | 5x |
HDFCGOLD | EQ | 20 | 5x |
HDFCVALUE | EQ | 20 | 5x |
VSSL | EQ | 20 | 5x |
BAYERCROP | EQ | 20 | 5x |
INDIANHUME | EQ | 20 | 5x |
JUNIORBEES | EQ | 20 | 5x |
SAGCEM | EQ | 20 | 5x |
TAJGVK | EQ | 20 | 5x |
WIPRO | EQ | 20 | 5x |
MIDHANI | EQ | 20 | 5x |
POLYMED | EQ | 20 | 5x |
SREEL | EQ | 20 | 5x |
VENUSPIPES | EQ | 20 | 5x |
BHARTIHEXA | EQ | 20 | 5x |
EMAMILTD | EQ | 20 | 5x |
SSWL | EQ | 20 | 5x |
VISHNU | EQ | 20 | 5x |
JKIL | EQ | 20 | 5x |
LOWVOL | EQ | 20 | 5x |
NESTLEIND | EQ | 20 | 5x |
FSL | EQ | 20 | 5x |
CLEAN | EQ | 20 | 5x |
IONEXCHANG | EQ | 20 | 5x |
EMIL | EQ | 20 | 5x |
VMART | EQ | 20 | 5x |
BAJAJCON | EQ | 20 | 5x |
LICNETFN50 | EQ | 20 | 5x |
LIQUIDPLUS | EQ | 20 | 5x |
GNA | EQ | 20 | 5x |
NRBBEARING | EQ | 20 | 5x |
PPAP | EQ | 20 | 5x |
JSFB | EQ | 20 | 5x |
JMFINANCIL | EQ | 20 | 5x |
KABRAEXTRU | EQ | 20 | 5x |
KOKUYOCMLN | EQ | 20 | 5x |
GAIL | EQ | 20 | 5x |
GSEC5IETF | EQ | 20 | 5x |
PRINCEPIPE | EQ | 20 | 5x |
SDBL | EQ | 20 | 5x |
TIPSMUSIC | EQ | 20 | 5x |
MON100 | EQ | 20 | 5x |
NAHARPOLY | EQ | 20 | 5x |
NETWORK18 | EQ | 20 | 5x |
SUNDRMFAST | EQ | 20 | 5x |
CENTURYPLY | EQ | 20 | 5x |
KPIL | EQ | 20 | 5x |
DBL | EQ | 20 | 5x |
VTL | EQ | 20 | 5x |
MANINDS | EQ | 20 | 5x |
MOMENTUM50 | EQ | 20 | 5x |
MUNJALSHOW | EQ | 20 | 5x |
SIGNPOST | EQ | 20 | 5x |
VEDL | EQ | 20 | 5x |
PPL | EQ | 20 | 5x |
TEGA | EQ | 20 | 5x |
MASFIN | EQ | 20 | 5x |
MRPL | EQ | 20 | 5x |
GENSOL | EQ | 20 | 5x |
RADIANTCMS | EQ | 20 | 5x |
RBA | EQ | 20 | 5x |
ACCELYA | EQ | 20 | 5x |
AXISILVER | EQ | 20 | 5x |
ALPHA | EQ | 20 | 5x |
ENTERO | EQ | 20 | 5x |
BANKETF | EQ | 20 | 5x |
ESILVER | EQ | 20 | 5x |
UDS | EQ | 20 | 5x |
ACC | EQ | 20 | 5x |
ADANIPORTS | EQ | 20 | 5x |
AJANTPHARM | EQ | 20 | 5x |
ALLCARGO | EQ | 20 | 5x |
LIQUIDBETF | EQ | 20 | 5x |
KHADIM | EQ | 20 | 5x |
KROSS | EQ | 20 | 5x |
DAMODARIND | EQ | 20 | 5x |
DENORA | EQ | 20 | 5x |
GMBREW | EQ | 20 | 5x |
DIVOPPBEES | EQ | 20 | 5x |
SULA | EQ | 20 | 5x |
BAJAJHCARE | EQ | 20 | 5x |
KSL | EQ | 20 | 5x |
MID150BEES | EQ | 20 | 5x |
PFC | EQ | 20 | 5x |
INDIANB | EQ | 20 | 5x |
GOLD1 | EQ | 20 | 5x |
DCMSRIND | EQ | 20 | 5x |
EXCELINDUS | EQ | 20 | 5x |
HAL | EQ | 20 | 5x |
SASKEN | EQ | 20 | 5x |
NPBET | EQ | 20 | 5x |
BPCL | EQ | 20 | 5x |
SUVEN | EQ | 20 | 5x |
TNIDETF | EQ | 20 | 5x |
THERMAX | EQ | 20 | 5x |
CHOICEIN | EQ | 20 | 5x |
KRBL | EQ | 20 | 5x |
ITIETF | EQ | 20 | 5x |
TATAELXSI | EQ | 20 | 5x |
HIMATSEIDE | EQ | 20 | 5x |
RAJESHEXPO | EQ | 20 | 5x |
SBFC | EQ | 20 | 5x |
VESUVIUS | EQ | 20 | 5x |
VIPIND | EQ | 20 | 5x |
GOLDETFADD | EQ | 20 | 5x |
WHEELS | EQ | 20 | 5x |
ICICIB22 | EQ | 20 | 5x |
RALLIS | EQ | 20 | 5x |
SBIETFCON | EQ | 20 | 5x |
ALPHAGEO | EQ | 20 | 5x |
CROMPTON | EQ | 20 | 5x |
RELIGARE | EQ | 20 | 5x |
SAMHI | EQ | 20 | 5x |
BALAJEE | EQ | 20 | 5x |
ASHIANA | EQ | 20 | 5x |
LLOYDSME | EQ | 20 | 5x |
MOM50 | EQ | 20 | 5x |
BECTORFOOD | EQ | 20 | 5x |
DEEPINDS | EQ | 20 | 5x |
SATINDLTD | EQ | 20 | 5x |
WESTLIFE | EQ | 20 | 5x |
BEDMUTHA | EQ | 20 | 5x |
MANOMAY | EQ | 20 | 5x |
PVRINOX | EQ | 20 | 5x |
SRGHFL | EQ | 20 | 5x |
CEATLTD | EQ | 20 | 5x |
FINPIPE | EQ | 20 | 5x |
SUKHJITS | EQ | 20 | 5x |
INDIANCARD | EQ | 20 | 5x |
MAHLOG | EQ | 20 | 5x |
PARACABLES | EQ | 20 | 5x |
SUYOG | EQ | 20 | 5x |
MAHESHWARI | EQ | 20 | 5x |
MAKEINDIA | EQ | 20 | 5x |
COMMOIETF | EQ | 20 | 5x |
ASALCBR | EQ | 20 | 5x |
BLUEDART | EQ | 20 | 5x |
NAUKRI | EQ | 20 | 5x |
NEXT50 | EQ | 20 | 5x |
WELENT | EQ | 20 | 5x |
KCP | EQ | 20 | 5x |
GOLDETF | EQ | 20 | 5x |
EQUAL50ADD | EQ | 20 | 5x |
GREENPLY | EQ | 20 | 5x |
IPCALAB | EQ | 20 | 5x |
HLEGLAS | EQ | 20 | 5x |
UCOBANK | EQ | 20 | 5x |
CIEINDIA | EQ | 20 | 5x |
LUMAXIND | EQ | 20 | 5x |
NESCO | EQ | 20 | 5x |
ESABINDIA | EQ | 20 | 5x |
HDFCNIFTY | EQ | 20 | 5x |
SAHYADRI | EQ | 20 | 5x |
SIGNATURE | EQ | 20 | 5x |
SILVERETF | EQ | 20 | 5x |
KSOLVES | EQ | 20 | 5x |
ORIENTHOT | EQ | 20 | 5x |
PTC | EQ | 20 | 5x |
CPSEETF | EQ | 20 | 5x |
ENGINERSIN | EQ | 20 | 5x |
SIGMA | EQ | 20 | 5x |
SJVN | EQ | 20 | 5x |
MAPMYINDIA | EQ | 20 | 5x |
JKTYRE | EQ | 20 | 5x |
ITBEES | EQ | 20 | 5x |
SOBHA | EQ | 20 | 5x |
ARVSMART | EQ | 20 | 5x |
ATAM | EQ | 20 | 5x |
IRFC | EQ | 20 | 5x |
DELHIVERY | EQ | 20 | 5x |
POLYPLEX | EQ | 20 | 5x |
RTNINDIA | EQ | 20 | 5x |
TATATECH | EQ | 20 | 5x |
IXIGO | EQ | 20 | 5x |
GROWWGOLD | EQ | 20 | 5x |
HGINFRA | EQ | 20 | 5x |
HINDPETRO | EQ | 20 | 5x |
RAIN | EQ | 20 | 5x |
M&M | EQ | 20 | 5x |
GSPL | EQ | 20 | 5x |
UNIPARTS | EQ | 20 | 5x |
MANYAVAR | EQ | 20 | 5x |
BVCL | EQ | 20 | 5x |
IRISDOREME | EQ | 20 | 5x |
GODREJPROP | EQ | 20 | 5x |
TTL | EQ | 20 | 5x |
THANGAMAYL | EQ | 20 | 5x |
CENTRALBK | EQ | 20 | 5x |
KEI | EQ | 20 | 5x |
EICHERMOT | EQ | 20 | 5x |
TORNTPHARM | EQ | 20 | 5x |
AROGRANITE | EQ | 20 | 5x |
HAPPSTMNDS | EQ | 20 | 5x |
SILVERTUC | EQ | 20 | 5x |
THEJO | EQ | 20 | 5x |
AGARIND | EQ | 20 | 5x |
GSEC10ABSL | EQ | 20 | 5x |
HDFCNIFIT | EQ | 20 | 5x |
HEG | EQ | 20 | 5x |
GOLDIETF | EQ | 20 | 5x |
PGIL | EQ | 20 | 5x |
MANGLMCEM | EQ | 20 | 5x |
PARADEEP | EQ | 20 | 5x |
UNIVPHOTO | EQ | 20 | 5x |
BAJFINANCE | EQ | 20 | 5x |
MRF | EQ | 20 | 5x |
BRIGADE | EQ | 20 | 5x |
CARBORUNIV | EQ | 20 | 5x |
STANLEY | EQ | 20 | 5x |
AMRUTANJAN | EQ | 20 | 5x |
CYIENTDLM | EQ | 20 | 5x |
MHRIL | EQ | 20 | 5x |
BEPL | EQ | 20 | 5x |
LODHA | EQ | 20 | 5x |
RAMAPHO | EQ | 20 | 5x |
INDIAMART | EQ | 20 | 5x |
GHCLTEXTIL | EQ | 20 | 5x |
SHARDACROP | EQ | 20 | 5x |
JINDALSAW | EQ | 20 | 5x |
LTF | EQ | 20 | 5x |
TATACHEM | EQ | 20 | 5x |
VIPCLOTHNG | EQ | 20 | 5x |
APCOTEXIND | EQ | 20 | 5x |
HNGSNGBEES | EQ | 20 | 5x |
SILVERBEES | EQ | 20 | 5x |
UPL | EQ | 20 | 5x |
METROBRAND | EQ | 20 | 5x |
PILANIINVS | EQ | 20 | 5x |
APTECHT | EQ | 20 | 5x |
CIGNITITEC | EQ | 20 | 5x |
NACLIND | EQ | 20 | 5x |
NEXT50IETF | EQ | 20 | 5x |
IGARASHI | EQ | 20 | 5x |
RITCO | EQ | 20 | 5x |
VAIBHAVGBL | EQ | 20 | 5x |
JINDALSTEL | EQ | 20 | 5x |
GREAVESCOT | EQ | 20 | 5x |
WONDERLA | EQ | 20 | 5x |
NATIONALUM | EQ | 20 | 5x |
DATAPATTNS | EQ | 20 | 5x |
GANDHITUBE | EQ | 20 | 5x |
VENUSREM | EQ | 20 | 5x |
ALKALI | EQ | 20 | 5x |
CHEMBOND | EQ | 20 | 5x |
JTLIND | EQ | 20 | 5x |
MARUTI | EQ | 20 | 5x |
SUNTV | EQ | 20 | 5x |
TMB | EQ | 20 | 5x |
VSTL | EQ | 20 | 5x |
AVL | EQ | 20 | 5x |
AVG | EQ | 20 | 5x |
INGERRAND | EQ | 20 | 5x |
MIDSMALL | EQ | 20 | 5x |
DYNAMATECH | EQ | 20 | 5x |
AXISCETF | EQ | 20 | 5x |
BAJAJFINSV | EQ | 20 | 5x |
TATASTEEL | EQ | 20 | 5x |
KFINTECH | EQ | 20 | 5x |
HBLPOWER | EQ | 20 | 5x |
CAMS | EQ | 20 | 5x |
MUTHOOTFIN | EQ | 20 | 5x |
TVSHLTD | EQ | 20 | 5x |
VBL | EQ | 20 | 5x |
VIDHIING | EQ | 20 | 5x |
ANURAS | EQ | 20 | 5x |
APLAPOLLO | EQ | 20 | 5x |
MOMOMENTUM | EQ | 20 | 5x |
DICIND | EQ | 20 | 5x |
GOCOLORS | EQ | 20 | 5x |
SAURASHCEM | EQ | 20 | 5x |
SESHAPAPER | EQ | 20 | 5x |
ABGSEC | EQ | 20 | 5x |
KHAICHEM | EQ | 20 | 5x |
GODREJIND | EQ | 20 | 5x |
HEALTHIETF | EQ | 20 | 5x |
OLECTRA | EQ | 20 | 5x |
PREMIERENE | EQ | 20 | 5x |
RAYMOND | EQ | 20 | 5x |
INDGN | EQ | 20 | 5x |
INSECTICID | EQ | 20 | 5x |
JBMA | EQ | 20 | 5x |
MEGASTAR | EQ | 20 | 5x |
INFRABEES | EQ | 20 | 5x |
GILT5YBEES | EQ | 20 | 5x |
SPLPETRO | EQ | 20 | 5x |
VADILALIND | EQ | 20 | 5x |
XTGLOBAL | EQ | 20 | 5x |
BANKBARODA | EQ | 20 | 5x |
BFINVEST | EQ | 20 | 5x |
BANKETFADD | EQ | 20 | 5x |
ITETFADD | EQ | 20 | 5x |
HEALTHADD | EQ | 20 | 5x |
HIL | EQ | 20 | 5x |
PLATIND | EQ | 20 | 5x |
APOLLOHOSP | EQ | 20 | 5x |
KOLTEPATIL | EQ | 20 | 5x |
GTPL | EQ | 20 | 5x |
PATELENG | EQ | 20 | 5x |
ASAHIINDIA | EQ | 20 | 5x |
CAPITALSFB | EQ | 20 | 5x |
JPOLYINVST | EQ | 20 | 5x |
MUTHOOTCAP | EQ | 20 | 5x |
DHAMPURSUG | EQ | 20 | 5x |
ELIN | EQ | 20 | 5x |
RSYSTEMS | EQ | 20 | 5x |
BATAINDIA | EQ | 20 | 5x |
BUTTERFLY | EQ | 20 | 5x |
CRAFTSMAN | EQ | 20 | 5x |
INDIGO | EQ | 20 | 5x |
BANKNIFTY1 | EQ | 20 | 5x |
NATCOPHARM | EQ | 20 | 5x |
BALAXI | EQ | 20 | 5x |
NV20 | EQ | 20 | 5x |
MUKANDLTD | EQ | 20 | 5x |
POWERGRID | EQ | 20 | 5x |
SILVER | EQ | 20 | 5x |
ELECON | EQ | 20 | 5x |
VARROC | EQ | 20 | 5x |
INOXINDIA | EQ | 20 | 5x |
HITECH | EQ | 20 | 5x |
DIVISLAB | EQ | 20 | 5x |
HATSUN | EQ | 20 | 5x |
AXISHCETF | EQ | 20 | 5x |
HOMEFIRST | EQ | 20 | 5x |
SAREGAMA | EQ | 20 | 5x |
ATL | EQ | 20 | 5x |
MPHASIS | EQ | 20 | 5x |
DIAMINESQ | EQ | 20 | 5x |
ENIL | EQ | 20 | 5x |
MEDANTA | EQ | 20 | 5x |
BRITANNIA | EQ | 20 | 5x |
CREATIVE | EQ | 20 | 5x |
IVZINNIFTY | EQ | 20 | 5x |
MAWANASUG | EQ | 20 | 5x |
ECOSMOBLTY | EQ | 20 | 5x |
PSUBANK | EQ | 20 | 5x |
MASTEK | EQ | 20 | 5x |
MASPTOP50 | EQ | 20 | 5x |
QGOLDHALF | EQ | 20 | 5x |
ZUARI | EQ | 20 | 5x |
NIFTY50ADD | EQ | 20 | 5x |
ROTO | EQ | 20 | 5x |
BBNPPGOLD | EQ | 20 | 5x |
NIFTYBETF | EQ | 20 | 5x |
PRICOLLTD | EQ | 20 | 5x |
PYRAMID | EQ | 20 | 5x |
VINYLINDIA | EQ | 20 | 5x |
AMBIKCO | EQ | 20 | 5x |
CAMPUS | EQ | 20 | 5x |
GICRE | EQ | 20 | 5x |
PERSISTENT | EQ | 20 | 5x |
CRISIL | EQ | 20 | 5x |
NCLIND | EQ | 20 | 5x |
DIXON | EQ | 20 | 5x |
PARKHOTELS | EQ | 20 | 5x |
SONATSOFTW | EQ | 20 | 5x |
TVSSRICHAK | EQ | 20 | 5x |
RICOAUTO | EQ | 20 | 5x |
GANESHBE | EQ | 20 | 5x |
PSPPROJECT | EQ | 20 | 5x |
STLTECH | EQ | 20 | 5x |
CUMMINSIND | EQ | 20 | 5x |
JSWENERGY | EQ | 20 | 5x |
LMW | EQ | 20 | 5x |
NAHARSPING | EQ | 20 | 5x |
EUREKAFORB | EQ | 20 | 5x |
FIVESTAR | EQ | 20 | 5x |
GICHSGFIN | EQ | 20 | 5x |
GLOSTERLTD | EQ | 20 | 5x |
PRESTIGE | EQ | 20 | 5x |
CDSL | EQ | 20 | 5x |
VIJAYA | EQ | 20 | 5x |
3MINDIA | EQ | 20 | 5x |
BSLSENETFG | EQ | 20 | 5x |
PHOENIXLTD | EQ | 20 | 5x |
NUVOCO | EQ | 20 | 5x |
RELIANCE | EQ | 20 | 5x |
SJS | EQ | 20 | 5x |
LAURUSLABS | EQ | 20 | 5x |
GROWWLIQID | EQ | 20 | 5x |
SHREEPUSHK | EQ | 20 | 5x |
TRIVENI | EQ | 20 | 5x |
OBEROIRLTY | EQ | 20 | 5x |
NIF5GETF | EQ | 20 | 5x |
JLHL | EQ | 20 | 5x |
RAYMONDLSL | EQ | 20 | 5x |
SUDARSCHEM | EQ | 20 | 5x |
ARE&M | EQ | 20 | 5x |
CAPACITE | EQ | 20 | 5x |
IOLCP | EQ | 20 | 5x |
FMCGIETF | EQ | 20 | 5x |
SPAL | EQ | 20 | 5x |
BIRLACORPN | EQ | 20 | 5x |
GPPL | EQ | 20 | 5x |
TANLA | EQ | 20 | 5x |
ADFFOODS | EQ | 20 | 5x |
BAJAJELEC | EQ | 20 | 5x |
KRISHANA | EQ | 20 | 5x |
MARALOVER | EQ | 20 | 5x |
HDFCSILVER | EQ | 20 | 5x |
GESHIP | EQ | 20 | 5x |
DCMSHRIRAM | EQ | 20 | 5x |
LIQUIDIETF | EQ | 20 | 5x |
RENUKA | EQ | 20 | 5x |
SUNDRMBRAK | EQ | 20 | 5x |
ARMANFIN | EQ | 20 | 5x |
CAMLINFINE | EQ | 20 | 5x |
CIPLA | EQ | 20 | 5x |
MAYURUNIQ | EQ | 20 | 5x |
DHARMAJ | EQ | 20 | 5x |
GATEWAY | EQ | 20 | 5x |
SOMANYCERA | EQ | 20 | 5x |
INDUSTOWER | EQ | 20 | 5x |
INTELLECT | EQ | 20 | 5x |
JSWSTEEL | EQ | 20 | 5x |
KKCL | EQ | 20 | 5x |
EIDPARRY | EQ | 20 | 5x |
GRASIM | EQ | 20 | 5x |
ICICIBANK | EQ | 20 | 5x |
SHREYANIND | EQ | 20 | 5x |
TARSONS | EQ | 20 | 5x |
KOTARISUG | EQ | 20 | 5x |
TORNTPOWER | EQ | 20 | 5x |
AFCONS | EQ | 20 | 5x |
CHALET | EQ | 20 | 5x |
CONCORDBIO | EQ | 20 | 5x |
SMALLCAP | EQ | 20 | 5x |
GOODLUCK | EQ | 20 | 5x |
SUTLEJTEX | EQ | 20 | 5x |
JIOFIN | EQ | 20 | 5x |
LIQUIDCASE | EQ | 20 | 5x |
ASTEC | EQ | 20 | 5x |
MAITHANALL | EQ | 20 | 5x |
MANALIPETC | EQ | 20 | 5x |
SBIETFIT | EQ | 20 | 5x |
SPENCERS | EQ | 20 | 5x |
TATAMOTORS | EQ | 20 | 5x |
BLUESTARCO | EQ | 20 | 5x |
BANKPSU | EQ | 20 | 5x |
RAMCOIND | EQ | 20 | 5x |
RPSGVENT | EQ | 20 | 5x |
SNOWMAN | EQ | 20 | 5x |
IMFA | EQ | 20 | 5x |
UTINEXT50 | EQ | 20 | 5x |
BHEL | EQ | 20 | 5x |
COLPAL | EQ | 20 | 5x |
INFOBEAN | EQ | 20 | 5x |
MAXHEALTH | EQ | 20 | 5x |
NAVINFLUOR | EQ | 20 | 5x |
RUPA | EQ | 20 | 5x |
SHYAMMETL | EQ | 20 | 5x |
NETF | EQ | 20 | 5x |
TVSSCS | EQ | 20 | 5x |
SASTASUNDR | EQ | 20 | 5x |
NITINSPIN | EQ | 20 | 5x |
PIDILITIND | EQ | 20 | 5x |
DBCORP | EQ | 20 | 5x |
SDL26BEES | EQ | 20 | 5x |
ALEMBICLTD | EQ | 20 | 5x |
TATVA | EQ | 20 | 5x |
TVTODAY | EQ | 20 | 5x |
UGROCAP | EQ | 20 | 5x |
ABREL | EQ | 20 | 5x |
ABSLLIQUID | EQ | 20 | 5x |
NELCAST | EQ | 20 | 5x |
BANKIETF | EQ | 20 | 5x |
NINSYS | EQ | 20 | 5x |
SCHAND | EQ | 20 | 5x |
SWARAJENG | EQ | 20 | 5x |
TOLINS | EQ | 20 | 5x |
KILITCH | EQ | 20 | 5x |
AXISNIFTY | EQ | 20 | 5x |
BIOCON | EQ | 20 | 5x |
INDIGOPNTS | EQ | 20 | 5x |
JKCEMENT | EQ | 20 | 5x |
SILVERIETF | EQ | 20 | 5x |
RECLTD | EQ | 20 | 5x |
BESTAGRO | EQ | 20 | 5x |
CSLFINANCE | EQ | 20 | 5x |
EIEL | EQ | 20 | 5x |
BODALCHEM | EQ | 20 | 5x |
MARICO | EQ | 20 | 5x |
EXXARO | EQ | 20 | 5x |
SPANDANA | EQ | 20 | 5x |
AKSHARCHEM | EQ | 20 | 5x |
CAPLIPOINT | EQ | 20 | 5x |
LYKALABS | EQ | 20 | 5x |
PUNJABCHEM | EQ | 20 | 5x |
CHOLAHLDNG | EQ | 20 | 5x |
KAMDHENU | EQ | 20 | 5x |
HPAL | EQ | 20 | 5x |
RELCHEMQ | EQ | 20 | 5x |
SPORTKING | EQ | 20 | 5x |
BSHSL | EQ | 20 | 5x |
MAGADSUGAR | EQ | 20 | 5x |
YATHARTH | EQ | 20 | 5x |
ANDHRSUGAR | EQ | 20 | 5x |
MANBA | EQ | 20 | 5x |
MOTILALOFS | EQ | 20 | 5x |
GSEC10IETF | EQ | 20 | 5x |
APOLLOPIPE | EQ | 20 | 5x |
DMART | EQ | 20 | 5x |
KAMATHOTEL | EQ | 20 | 5x |
GEECEE | EQ | 20 | 5x |
SANOFICONR | EQ | 20 | 5x |
TATACONSUM | EQ | 20 | 5x |
ASPINWALL | EQ | 20 | 5x |
BLISSGVS | EQ | 20 | 5x |
ELGIEQUIP | EQ | 20 | 5x |
SCILAL | EQ | 20 | 5x |
TITAN | EQ | 20 | 5x |
CANBK | EQ | 20 | 5x |
LIQUID1 | EQ | 20 | 5x |
METROPOLIS | EQ | 20 | 5x |
EIHAHOTELS | EQ | 20 | 5x |
VRAJ | EQ | 20 | 5x |
CSBBANK | EQ | 20 | 5x |
IRMENERGY | EQ | 20 | 5x |
LORDSCHLO | EQ | 20 | 5x |
GABRIEL | EQ | 20 | 5x |
AXISTECETF | EQ | 20 | 5x |
SANDHAR | EQ | 20 | 5x |
BASF | EQ | 20 | 5x |
HINDCOMPOS | EQ | 20 | 5x |
VPRPL | EQ | 20 | 5x |
COROMANDEL | EQ | 20 | 5x |
DWARKESH | EQ | 20 | 5x |
GUJGASLTD | EQ | 20 | 5x |
SADHNANIQ | EQ | 20 | 5x |
UNOMINDA | EQ | 20 | 5x |
BALRAMCHIN | EQ | 20 | 5x |
MAHSCOOTER | EQ | 20 | 5x |
RANEHOLDIN | EQ | 20 | 5x |
ACE | EQ | 20 | 5x |
ASTRAL | EQ | 20 | 5x |
LUPIN | EQ | 20 | 5x |
ISEC | EQ | 20 | 5x |
RISHABH | EQ | 20 | 5x |
SUPREMEIND | EQ | 20 | 5x |
LT | EQ | 20 | 5x |
LXCHEM | EQ | 20 | 5x |
DRREDDY | EQ | 20 | 5x |
SCHNEIDER | EQ | 20 | 5x |
SPIC | EQ | 20 | 5x |
SWIGGY | EQ | 20 | 5x |
DATAMATICS | EQ | 20 | 5x |
DBOL | EQ | 20 | 5x |
EMUDHRA | EQ | 20 | 5x |
RUCHIRA | EQ | 20 | 5x |
SBIETFPB | EQ | 20 | 5x |
SMSPHARMA | EQ | 20 | 5x |
CHOLAFIN | EQ | 20 | 5x |
INDIASHLTR | EQ | 20 | 5x |
DEEPAKNTR | EQ | 20 | 5x |
LIQUIDADD | EQ | 20 | 5x |
SENSEXIETF | EQ | 20 | 5x |
SHANKARA | EQ | 20 | 5x |
KAJARIACER | EQ | 20 | 5x |
MOHEALTH | EQ | 20 | 5x |
GOACARBON | EQ | 20 | 5x |
PAGEIND | EQ | 20 | 5x |
RCF | EQ | 20 | 5x |
LIKHITHA | EQ | 20 | 5x |
NAHARCAP | EQ | 20 | 5x |
SOLARINDS | EQ | 20 | 5x |
KAYNES | EQ | 20 | 5x |
HDFCSENSEX | EQ | 20 | 5x |
DELTACORP | EQ | 20 | 5x |
DVL | EQ | 20 | 5x |
RAMCOCEM | EQ | 20 | 5x |
IMAGICAA | EQ | 20 | 5x |
NUVAMA | EQ | 20 | 5x |
TEAMLEASE | EQ | 20 | 5x |
WELSPUNLIV | EQ | 20 | 5x |
AARTIIND | EQ | 20 | 5x |
WABAG | EQ | 20 | 5x |
VRLLOG | EQ | 20 | 5x |
DALBHARAT | EQ | 20 | 5x |
HEUBACHIND | EQ | 20 | 5x |
VSTTILLERS | EQ | 20 | 5x |
360ONE | EQ | 20 | 5x |
DODLA | EQ | 20 | 5x |
VEEDOL | EQ | 20 | 5x |
KOTAKBANK | EQ | 20 | 5x |
MEDIASSIST | EQ | 20 | 5x |
SUPERHOUSE | EQ | 20 | 5x |
UTTAMSUGAR | EQ | 20 | 5x |
RATNAMANI | EQ | 20 | 5x |
STARCEMENT | EQ | 20 | 5x |
STYRENIX | EQ | 20 | 5x |
ZYDUSWELL | EQ | 20 | 5x |
BBETF0432 | EQ | 20 | 5x |
SANDESH | EQ | 20 | 5x |
TOP10ADD | EQ | 20 | 5x |
GALAXYSURF | EQ | 20 | 5x |
DIAMONDYD | EQ | 20 | 5x |
AJMERA | EQ | 20 | 5x |
GANECOS | EQ | 20 | 5x |
HISARMETAL | EQ | 20 | 5x |
ORCHPHARMA | EQ | 20 | 5x |
SHRIRAMPPS | EQ | 20 | 5x |
VALIANTORG | EQ | 20 | 5x |
NMDC | EQ | 20 | 5x |
KUANTUM | EQ | 20 | 5x |
FOODSIN | EQ | 20 | 5x |
NLCINDIA | EQ | 20 | 5x |
RPGLIFE | EQ | 20 | 5x |
BOSCHLTD | EQ | 20 | 5x |
IOC | EQ | 20 | 5x |
JKPAPER | EQ | 20 | 5x |
KPITTECH | EQ | 20 | 5x |
ORIENTCER | EQ | 20 | 5x |
PONNIERODE | EQ | 20 | 5x |
AFFLE | EQ | 20 | 5x |
EMSLIMITED | EQ | 20 | 5x |
SHALBY | EQ | 20 | 5x |
ZFCVINDIA | EQ | 20 | 5x |
CONTROLPR | EQ | 20 | 5x |
MANGCHEFER | EQ | 20 | 5x |
NIF100BEES | EQ | 20 | 5x |
RUBFILA | EQ | 20 | 5x |
SFL | EQ | 20 | 5x |
AAVAS | EQ | 20 | 5x |
CONSOFINVT | EQ | 20 | 5x |
ABBOTINDIA | EQ | 20 | 5x |
AIAENG | EQ | 20 | 5x |
DPWIRES | EQ | 20 | 5x |
GUJALKALI | EQ | 20 | 5x |
RRKABEL | EQ | 20 | 5x |
SPLIL | EQ | 20 | 5x |
TECHM | EQ | 20 | 5x |
INDHOTEL | EQ | 20 | 5x |
BBNPNBETF | EQ | 20 | 5x |
BANDHANBNK | EQ | 20 | 5x |
BANKINDIA | EQ | 20 | 5x |
RSWM | EQ | 20 | 5x |
VARDHACRLC | EQ | 20 | 5x |
MOLDTECH | EQ | 20 | 5x |
SANSERA | EQ | 20 | 5x |
ARIHANTSUP | EQ | 20 | 5x |
BHARTIARTL | EQ | 20 | 5x |
JUSTDIAL | EQ | 20 | 5x |
APTUS | EQ | 20 | 5x |
LICNFNHGP | EQ | 20 | 5x |
GNFC | EQ | 20 | 5x |
IGPL | EQ | 20 | 5x |
WSTCSTPAPR | EQ | 20 | 5x |
MFSL | EQ | 20 | 5x |
HARIOMPIPE | EQ | 20 | 5x |
IDBI | EQ | 20 | 5x |
STEELCITY | EQ | 20 | 5x |
SUNDARMFIN | EQ | 20 | 5x |
WELCORP | EQ | 20 | 5x |
MGL | EQ | 20 | 5x |
SANGAMIND | EQ | 20 | 5x |
SURYAROSNI | EQ | 20 | 5x |
INDOCO | EQ | 20 | 5x |
INDUSINDBK | EQ | 20 | 5x |
GODREJCP | EQ | 20 | 5x |
HDFCAMC | EQ | 20 | 5x |
