Nifty and Sensex are nothing but Indices of the most popular exchanges, NSE & BSE. Let’s explore them in detail.
Content:
- What is an Index?
- What is Sensex and Nifty?
- Nifty Meaning
- Sensex Meaning
- Difference between Nifty and Sensex
- Companies listed on Nifty and Sensex
- Quick Summary
What is an Index?
An Index measures the overall performance of the Stock Market and indicates the Economic Trends of the country. When the value of an index rises, it is assumed that the overall stock market is doing well, indicating positive economic trends in the country. When it falls, the stock market is considered not to be doing very well, indicating negative economic trends in the country.
What is Sensex and Nifty?
Nifty and Sensex are nothing but Indices of the most popular exchanges, NSE & BSE. Let’s explore them in detail.
Nifty Meaning
NIFTY 50 tracks the 50 largest and most liquid stocks out of more than 1600 stocks listed on NSE. These 50 largest companies are from different industrial sectors and collectively represent the overall Stock Market and Economic Trends of India. Learn everything about Nifty here.
Sensex Meaning
Sensex tracks 30 very large and well-established companies out of more than 5700 listed companies on BSE. These 30 companies are from different industrial sectors and represent the Indian Economic Trends and Stock Market as a whole.
Sensex is internationally traded on Eurex and various leading exchanges of Brazil, Russia, China, and South Africa. Learn everything about Sensex here.
Difference between SENSEX and NIFTY
NIFTY | SENSEX | |
Full Form | Nifty Full Form – National Fifty | Sensex Full Form – Sensitive Index |
Incorporation | 1996 | 1986 |
Former Names | CNX FIFTY | S&P BSE SENSEX |
Number of Companies | Nifty is constituted by 50 of the largest and most liquid companies. | Sensex is constituted by 30 of the largest and most actively traded companies. |
Number of Sectors | Nifty covers 24 industrial sectors. | Sensex covers 13 industrial sectors. |
Index Calculation | Free Float Market Capitalization | Free Float Market Capitalization |
Base Year | 1978-1979 | 1995 |
Base Value | 1000 | 100 |
Operated by | India Index Services and Products (Subsidiary of National Stock Exchange) | BSE (Bombay Stock Exchange) |
Volume & Liquidity | High | Low |
Website | www.nseindia.com | www.bseindia.com |
Companies listed on Nifty and Sensex:
Nifty 50
Sl No. | Stock Name | Sub-Sector |
1 | Reliance Industries Ltd | Oil & Gas – Refining & Marketing |
2 | Tata Consultancy Services Ltd | IT Services & Consulting |
3 | HDFC Bank Ltd | Private Banks |
4 | Infosys Ltd | IT Services & Consulting |
5 | ICICI Bank Ltd | Private Banks |
6 | Hindustan Unilever Ltd | FMCG – Household Products |
7 | State Bank of India | Public Banks |
8 | Bharti Airtel Ltd | Telecom Services |
9 | Housing Development Finance Corporation Ltd | Home Financing |
10 | Adani Enterprises Ltd | Commodities Trading |
11 | ITC Ltd | FMCG – Tobacco |
12 | Bajaj Finance Ltd | Consumer Finance |
13 | Kotak Mahindra Bank Ltd | Private Banks |
14 | HCL Technologies Ltd | IT Services & Consulting |
15 | Asian Paints Ltd | Paints |
16 | Larsen & Toubro Ltd | Construction & Engineering |
17 | Maruti Suzuki India Ltd | Four Wheelers |
18 | Bajaj Finserv Ltd | Insurance |
19 | Axis Bank Ltd | Private Banks |
20 | Sun Pharmaceutical Industries Ltd | Pharmaceuticals |
21 | Titan Company Ltd | Precious Metals, Jewellery & Watches |
22 | Wipro Ltd | IT Services & Consulting |
23 | UltraTech Cement Ltd | Cement |
24 | Nestle India Ltd | FMCG – Foods |
25 | Adani Ports and Special Economic Zone Ltd | Ports |
26 | Oil and Natural Gas Corporation Ltd | Oil & Gas – Exploration & Production |
27 | JSW Steel Ltd | Iron & Steel |
28 | NTPC Ltd | Power Generation |
29 | Power Grid Corporation of India Ltd | Power Transmission & Distribution |
30 | Tata Motors Ltd | Four Wheelers |
31 | Mahindra and Mahindra Ltd | Four Wheelers |
32 | Coal India Ltd | Mining – Coal |
33 | Tata Steel Ltd | Iron & Steel |
34 | SBI Life Insurance Company Ltd | Insurance |
35 | HDFC Life Insurance Company Ltd | Insurance |
36 | Grasim Industries Ltd | Cement |
37 | Bajaj Auto Ltd | Two Wheelers |
38 | Tech Mahindra Ltd | IT Services & Consulting |
39 | Britannia Industries Ltd | FMCG – Foods |
40 | Hindalco Industries Ltd | Metals – Aluminium |
41 | Eicher Motors Ltd | Trucks & Buses |
42 | Cipla Ltd | Pharmaceuticals |
43 | Indusind Bank Ltd | Private Banks |
44 | Divi’s Laboratories Ltd | Labs & Life Sciences Services |
45 | Dr Reddy’s Laboratories Ltd | Pharmaceuticals |
46 | Tata Consumer Products Ltd | Tea & Coffee |
47 | Bharat Petroleum Corporation Ltd | Oil & Gas – Refining & Marketing |
48 | Apollo Hospitals Enterprise Ltd | Hospitals & Diagnostic Centres |
49 | UPL Ltd | Fertilizers & Agro Chemicals |
50 | Hero MotoCorp Ltd | Two Wheelers |
Sensex 30
Sl No. | Stock Name | Sub-Sector |
1 | RELIANCE IND. | ENERGY |
2 | TCS | SOFTWARE |
3 | HDFC BANK | BANKING |
4 | INFOSYS | SOFTWARE |
5 | ICICI BANK | BANKING |
6 | HUL | FMCG |
7 | SBI | BANKING |
8 | HDFC | FIN. INSTITUTIONS |
9 | BHARTI AIRTEL | TELECOM |
10 | ITC | FMCG |
11 | BAJAJ FINANCE | FINANCE |
12 | KOTAK MAHINDRA BANK | BANKING |
13 | HCL TECHNOLOGIES | SOFTWARE |
14 | ASIAN PAINTS | PAINTS |
15 | L&T | ENGINEERING |
16 | MARUTI SUZUKI | AUTO |
17 | AXIS BANK | BANKING |
18 | SUN PHARMA | PHARMA |
19 | TITAN | CONSUMER DURABLES |
20 | WIPRO | SOFTWARE |
21 | ULTRATECH CEMENT | CEMENT |
22 | NESTLE | FOOD BEVERAGES |
23 | NTPC | POWER |
24 | M&M | AUTO |
25 | POWER GRID | POWER |
26 | TECH MAHINDRA | SOFTWARE |
27 | INDUSIND BANK | BANKING |
28 | DR. REDDYS LAB | PHARMA |
29 | BAJAJ FINSERV | FINANCE |
30 | TATA STEEL | STEEL |
We hope that you are clear about the topic. But there is more to learn and explore when it comes to the stock market, and hence we bring you the important topics and areas that you should know:
Quick Summary
- Index measures the overall performance of the Stock Market and indicates the Economic Trends of the country. When the value of an index rises, it is assumed that the overall stock market is doing well, indicating positive economic trends in the country. When it falls, the stock market is considered not to be doing very well, indicating negative economic trends in the country.
- Nifty and Sensex are nothing but Indices of the most popular exchanges, NSE & BSE.
- NIFTY 50 tracks the 50 largest and most liquid stocks out of more than 1600 stocks listed on NSE. These 50 largest companies are from different industrial sectors and collectively represent the overall Stock Market and Economic Trends of India. Learn everything about Nifty here.
Sensex tracks 30 very large and well-established companies out of more than 5700 listed companies on BSE. These 30 companies are from different industrial sectors and represent the Indian Economic Trends and Stock Market as a whole.
Click the link to access the web story now: Difference Between SENSEX And NIFTY