The table below shows the Electronic Stocks based on the highest market capitalization.
Electronic Stocks | Market Cap | Close Price |
Bharat Electronics Ltd | 98,353.07 | 134.55 |
Honeywell Automation India Ltd | 35,744.82 | 40,120.55 |
Syrma SGS Technology Ltd | 9,789.96 | 543.00 |
Genus Power Infrastructures Ltd | 6,680.55 | 246.35 |
Zen Technologies Ltd | 6,660.37 | 812.75 |
PG Electroplast Ltd | 4,450.99 | 1,898.10 |
Centum Electronics Ltd | 2,093.26 | 1,610.00 |
Shilchar Technologies Ltd | 1,275.51 | 3,288.55 |
Control Print Ltd | 1,261.05 | 771.10 |
Apollo Micro Systems Ltd | 1,258.58 | 55 |
Content :
- Electronic Stocks In India
- Best Electronic Stocks
- Electronic Stocks
- Electronic Shares List
- Electronic Stocks – FAQs
Electronic Stocks In India.
The table below shows the Electronic Stocks In India based on Highest 1 Year Return.
Electronic Stocks | Market Cap | Close Price | 1 Year Return |
Shilchar Technologies Ltd | 1,275.51 | 3,288.55 | 476.33 |
Apollo Micro Systems Ltd | 1,258.58 | 55.00 | 265.93 |
Pulz Electronics Ltd | 80.58 | 74.05 | 254.73 |
Maestros Electronics & Telecommunications Systems Ltd | 63.98 | 114.00 | 120.08 |
PG Electroplast Ltd | 4,450.99 | 1,898.10 | 110.7 |
Syrma SGS Technology Ltd | 9,789.96 | 543.00 | 75.3 |
Control Print Ltd | 1,261.05 | 771.10 | 59.76 |
Bharat Electronics Ltd | 98,353.07 | 134.55 | 31.72 |
Jindal Photo Ltd | 368.99 | 360.6 | 25.64 |
Best Electronic Stocks.
The table below shows the Best Electronic Stocks, based on 1 Month Return.
Electronic Stocks | Market Cap | Close Price | 1 Month Return |
Maestros Electronics & Telecommunications Systems Ltd | 63.98 | 114.00 | 76.66 |
Shilchar Technologies Ltd | 1,275.51 | 3,288.55 | 26.5 |
PG Electroplast Ltd | 4,450.99 | 1,898.10 | 25.15 |
Pulz Electronics Ltd | 80.58 | 74.05 | 19.44 |
Control Print Ltd | 1,261.05 | 771.10 | 16.50 |
Syrma SGS Technology Ltd | 9,789.96 | 543.00 | 15.72 |
Jindal Photo Ltd | 368.99 | 360.6 | 8.71 |
Bharat Electronics Ltd | 98,353.07 | 134.55 | 3.38 |
VCU Data Management Ltd | 9.32 | 6.08 | 1.84 |
Apollo Micro Systems Ltd | 1,258.58 | 55 | 0.09 |
Electronic Stocks.
The table below shows Electronic Stocks based on lowest to highest PE Ratio.
Electronic Stocks | Market Cap | Close Price | PE Ratio |
Jindal Photo Ltd | 368.99 | 360.60 | 2.34 |
Maestros Electronics & Telecommunications Systems Ltd | 63.98 | 114 | 14.54 |
Control Print Ltd | 1,261.05 | 771.10 | 23.28 |
Shilchar Technologies Ltd | 1,275.51 | 3,288.55 | 23.76 |
Bharat Electronics Ltd | 98,353.07 | 134.55 | 31.68 |
VCU Data Management Ltd | 9.32 | 6.08 | 34.76 |
PG Electroplast Ltd | 4,450.99 | 1,898.10 | 57.45 |
Apollo Micro Systems Ltd | 1,258.58 | 55 | 67.16 |
Ruttonsha International Rectifier Ltd | 487.01 | 686.00 | 81.58 |
Honeywell Automation India Ltd | 35,744.82 | 40,120.55 | 81.61 |
Electronic Shares List.
The table below shows the Electronic Shares List based on highest daily volume.
Electronic Stocks | Market Cap | Close Price | Daily Volume |
Bharat Electronics Ltd | 98,353.07 | 134.55 | 1,24,91,203.00 |
Apollo Micro Systems Ltd | 1,258.58 | 55.00 | 8,69,160.00 |
Syrma SGS Technology Ltd | 9,789.96 | 543.00 | 6,74,364.00 |
PG Electroplast Ltd | 4,450.99 | 1,898.10 | 4,36,502.00 |
Elin Electronics Ltd | 815.90 | 163.70 | 3,76,388.00 |
Control Print Ltd | 1,261.05 | 771.1 | 93,600.00 |
VCU Data Management Ltd | 9.32 | 6.08 | 46,679.00 |
Jindal Photo Ltd | 368.99 | 360.6 | 12,060.00 |
Frog Cellsat Ltd | 398.76 | 253.5 | 12,000.00 |
Shilchar Technologies Ltd | 1,275.51 | 3,288.55 | 11,437.00 |
Electronic Stocks – FAQs
What are the top 5 Electronic Stocks in India?
Top 5 Electronic Stocks in India #1: Bharat Electronics Ltd
Top 5 Electronic Stocks in India #2: Honeywell Automation India Ltd
Top 5 Electronic Stocks in India #3:Syrma SGS Technology Ltd
Top 5 Electronic Stocks in India #4:Genus Power Infrastructures Ltd
Top 5 Electronic Stocks in India #5:Zen Technologies Ltd
These stocks are listed based on market capitalization.
Is the Electronic Sector Booming in India?
The electronic market is forecasted to achieve a value of $1,145 billion by 2026, exhibiting a compound annual growth rate (CAGR) of 5.4% from 2021 to 2026. Additionally, there is an ongoing expansion in India’s internal requisition for consumer electronics, anticipated to achieve approximately $21.18 billion by 2025.
Is it good to invest in Electronic Stocks?
Investing in electronic stocks can be a sound decision, but it depends on various factors, including financial goals, risk tolerance, and market conditions.