The below table shows the top 10 Stocks in the Nifty 50 based on the highest market capitalization.
Sl No. | Stock Name | Sub-Sector | Market Cap (Rs. Crores) | Closing Price (Rs) |
1 | Reliance Industries Ltd | Oil & Gas – Refining & Marketing | 17,07,781.94 | 2,599.05 |
2 | Tata Consultancy Services Ltd | IT Services & Consulting | 12,25,416.30 | 3,349.00 |
3 | HDFC Bank Ltd | Private Banks | 9,02,052.95 | 1,618.15 |
4 | Infosys Ltd | IT Services & Consulting | 6,65,856.38 | 1,602.80 |
5 | ICICI Bank Ltd | Private Banks | 6,41,219.88 | 919.80 |
6 | Hindustan Unilever Ltd | FMCG – Household Products | 5,77,999.45 | 2,460.00 |
7 | State Bank of India | Public Banks | 5,34,628.87 | 599.75 |
8 | Bharti Airtel Ltd | Telecom Services | 4,88,764.87 | 846.15 |
9 | Housing Development Finance Corporation Ltd | Home Financing | 4,83,816.01 | 2,659.25 |
10 | Adani Enterprises Ltd | Commodities Trading | 4,58,069.55 | 4,018.15 |
You might have heard the word Nifty 50, if not more, at least once in your lifetime. But what is Nifty 50? What are the Nifty 50 Companies?
Nifty 50 is nothing but a stock market index that keeps a record of the top 50 companies out of 1920 companies listed in the National Stock Exchange (NSE). Keeping track and analyzing all 1920 companies to get an idea about the stock market could have been exhausting.
So instead of doing that, Nifty 50 stocks help in understanding the stock market’s situations and also give a representation of the country’s economy. It is believed if the index companies are performing well, the economy is doing great and vice versa.
In this article, you will find about what is nifty 50 and nifty 50 stocks. So let’s jump to our main topic and fill ourselves with some helpful information.
Content:
What is Nifty 50?
The full form of Nifty is National Fifty; it is the benchmark index of NSE (National Stock Exchange). Nifty was established in 1996 with the name CNX Nifty. Further, in 2015, it was renamed as Nifty 50. Nifty tracks the 50 largest and most liquid stocks out of more than 1,600 stocks listed on NSE. These 50 largest companies are from different industrial sectors and collectively represent the Stock Market and Economic Trends of India.
The Nifty 50 index includes companies from 13 different sectors of the Indian Economy as a free-floating market capitalization-weighted index.
Over time, the nifty 50 stock list has changed; some companies make their places in the list while some companies are replaced. Instead of tracking each company’s performance, you may simply look at the Nifty 50 index and get an idea about the country’s market and economic representation.
Now, you must be wondering what are the nifty 50 companies or the nifty 50 stocks? Please keep reading to know about them.
Also Read : What is Nifty? Nifty Meaning.
Nifty 50 Stocks List
So, a lot of effort has been put into curating the below nifty 50 stock list to save you from the hard work.
The table below is organized according to the largest market capitalization. This list of Nifty 50 companies also contains weightage % in the Nifty 50 index, 1-year return on investment (%), and the stock’s closing price.
These weightage percentages represent how much the sectors or the nifty 50 stocks help in the movement of the Nifty 50 Index.
The Nifty 50 stock list below is divided into 13 sectors, which include:
Sector | Weightage in Nifty (%) |
Financial Services | 37.04 |
Information Technology | 14.11 |
Oil, Gas & Consumable Fuels | 12.7 |
Fast Moving Consumer Goods | 8.75 |
Automobile and Auto Components | 5.84 |
Healthcare | 4 |
Metals & Mining | 3.72 |
Consumer Durables | 3.2 |
Construction | 3.07 |
Telecommunication | 2.55 |
Power | 2.01 |
Construction Materials | 1.78 |
Services | 0.74 |
Chemicals | 0.49 |
Remember this nifty weightage changes from time to time. So, there’s a good chance that when you read this article, the numbers may have changed.
Similar to this, we have Sensex 30 Companies as well. Also find the best index funds to consider.
As you move to the next section, you may find the nifty 50 stocks.
Sl No. | Stock Name | Sub-Sector | Market Cap (Rs. Crores) | Closing Price (Rs) | 1Y Return (%) |
1 | Reliance Industries Ltd | Oil & Gas – Refining & Marketing | 17,07,781.94 | 2,599.05 | 5.48 |
2 | Tata Consultancy Services Ltd | IT Services & Consulting | 12,25,416.30 | 3,349.00 | -4.91 |
3 | HDFC Bank Ltd | Private Banks | 9,02,052.95 | 1,618.15 | 5.71 |
4 | Infosys Ltd | IT Services & Consulting | 6,65,856.38 | 1,602.80 | -10.33 |
5 | ICICI Bank Ltd | Private Banks | 6,41,219.88 | 919.80 | 20.82 |
6 | Hindustan Unilever Ltd | FMCG – Household Products | 5,77,999.45 | 2,460.00 | 2.88 |
7 | State Bank of India | Public Banks | 5,34,628.87 | 599.75 | 20.4 |
8 | Bharti Airtel Ltd | Telecom Services | 4,88,764.87 | 846.15 | 17.51 |
9 | Housing Development Finance Corporation Ltd | Home Financing | 4,83,816.01 | 2,659.25 | -9.81 |
10 | Adani Enterprises Ltd | Commodities Trading | 4,58,069.55 | 4,018.15 | 135.47 |
11 | ITC Ltd | FMCG – Tobacco | 4,26,320.92 | 343.7 | 43.51 |
12 | Bajaj Finance Ltd | Consumer Finance | 4,16,535.94 | 6,895.05 | -9.37 |
13 | Kotak Mahindra Bank Ltd | Private Banks | 3,87,849.87 | 1,950.55 | -4.99 |
14 | HCL Technologies Ltd | IT Services & Consulting | 2,95,790.99 | 1,092.55 | -5.2 |
15 | Asian Paints Ltd | Paints | 2,94,517.33 | 3,071.60 | -4.91 |
16 | Larsen & Toubro Ltd | Construction & Engineering | 2,85,225.68 | 2,029.55 | 3.92 |
17 | Maruti Suzuki India Ltd | Four Wheelers | 2,71,462.74 | 8,986.45 | 8.6 |
18 | Bajaj Finserv Ltd | Insurance | 2,64,714.59 | 1,664.60 | -8.82 |
19 | Axis Bank Ltd | Private Banks | 2,63,727.12 | 858.2 | 20.47 |
20 | Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 2,43,136.61 | 1,013.35 | 28.05 |
21 | Titan Company Ltd | Precious Metals, Jewellery & Watches | 2,29,226.39 | 2,644.30 | 5.8 |
22 | Wipro Ltd | IT Services & Consulting | 2,17,200.71 | 396.75 | -40.05 |
23 | UltraTech Cement Ltd | Cement | 1,98,104.56 | 6,871.85 | -12.55 |
24 | Nestle India Ltd | FMCG – Foods | 1,92,744.66 | 19,991.00 | 2.64 |
25 | Adani Ports and Special Economic Zone Ltd | Ports | 1,92,435.98 | 890.85 | 21.11 |
26 | Oil and Natural Gas Corporation Ltd | Oil & Gas – Exploration & Production | 1,80,149.60 | 142.35 | -9.56 |
27 | JSW Steel Ltd | Iron & Steel | 1,70,249.21 | 708.6 | 6.98 |
28 | NTPC Ltd | Power Generation | 1,63,194.89 | 169.95 | 24.55 |
29 | Power Grid Corporation of India Ltd | Power Transmission & Distribution | 1,52,274.14 | 218.30 | 14.26 |
30 | Tata Motors Ltd | Four Wheelers | 1,51,657.82 | 431.55 | -18.6 |
31 | Mahindra and Mahindra Ltd | Four Wheelers | 1,50,577.09 | 1,259.35 | 31.95 |
32 | Coal India Ltd | Mining – Coal | 1,43,221.81 | 232.4 | 48.88 |
33 | Tata Steel Ltd | Iron & Steel | 1,29,298.96 | 105.85 | -13.24 |
34 | SBI Life Insurance Company Ltd | Insurance | 1,25,524.52 | 1,254.35 | 5.66 |
35 | HDFC Life Insurance Company Ltd | Insurance | 1,14,160.43 | 531.2 | -25.29 |
36 | Grasim Industries Ltd | Cement | 1,12,377.38 | 1,727.50 | -3.63 |
37 | Bajaj Auto Ltd | Two Wheelers | 1,04,528.69 | 3,694.15 | 3.08 |
38 | Tech Mahindra Ltd | IT Services & Consulting | 1,03,023.53 | 1,058.55 | -34.59 |
39 | Britannia Industries Ltd | FMCG – Foods | 99,362.99 | 4,125.20 | 14.11 |
40 | Hindalco Industries Ltd | Metals – Aluminium | 98,645.59 | 440.45 | -1.11 |
41 | Eicher Motors Ltd | Trucks & Buses | 94,119.36 | 3,441.85 | 28.71 |
42 | Cipla Ltd | Pharmaceuticals | 90,349.19 | 1,118.75 | 23.57 |
43 | Indusind Bank Ltd | Private Banks | 88,893.34 | 1,146.50 | 10.88 |
44 | Divi’s Laboratories Ltd | Labs & Life Sciences Services | 87,339.16 | 3,290.00 | -30.94 |
45 | Dr Reddy’s Laboratories Ltd | Pharmaceuticals | 73,416.37 | 4,421.30 | -7.28 |
46 | Tata Consumer Products Ltd | Tea & Coffee | 72,433.96 | 786 | -6.03 |
47 | Bharat Petroleum Corporation Ltd | Oil & Gas – Refining & Marketing | 66,205.59 | 305.2 | -26.24 |
48 | Apollo Hospitals Enterprise Ltd | Hospitals & Diagnostic Centres | 63,269.56 | 4,400.30 | -23.26 |
49 | UPL Ltd | Fertilizers & Agro Chemicals | 57,905.63 | 771.45 | 2.1 |
50 | Hero MotoCorp Ltd | Two Wheelers | 54,833.47 | 2,744.00 | -0.19 |
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time. The securities quoted are exemplary and are not recommendatory.
Do you know the difference between Nifty and Sensex? Click here to know!
Here are some of the Best Mutual Fund and Stock Research Articles listed based on Top Sectors (Industries), Market Cap, and Fundamental Analysis Factors:
Mid Cap Stocks |
Top Pharma Companies in India |
Shares Below 5 |
Highest Dividend paying Stocks in India |
High Volume Stocks in India |
Coffee Stocks India |
Types Of Sip |
FAQ(Frequently Asked Questions)
1. Do Nifty 50 Companies Change?
Yes, the companies included in the Nifty 50 are divided into 13 sectors and each sector has some weightage, which may change from time to time. The companies may also change according to their performance in the market.
2. Can I Buy Nifty 50 Stocks?
Yes, you may buy the stocks from the companies included in the Nifty 50 index.