The best renewable energy stocks in India 2023, based on market capitalization:
Renewable energy stocks | Market Cap | Close Price |
Adani Green Energy Ltd | 1,56,153.92 | 985.8 |
NHPC Ltd | 52,133.73 | 51.9 |
SJVN Ltd | 29,827.15 | 75.90 |
Jaiprakash Power Ventures Ltd | 6,716.39 | 9.80 |
BF Utilities Ltd | 2,594.73 | 688.85 |
Orient Green Power Company Ltd | 1,363.21 | 13.90 |
KP ENERGY Ltd | 1,165.74 | 524.40 |
Indowind Energy Ltd | 143.29 | 13.35 |
WAA Solar Ltd | 117.65 | 88.68 |
Energy Development Company Ltd | 87.88 | 18.5 |
Content:
- Renewable Energy Stocks
- Top Renewable Energy Companies
- Best Renewable Energy Shares
- Renewable Energy Stocks- Highest Volume
- Short Introduction To Top 3 Companies From Each Table Above
Renewable Energy Stocks
The table below shows renewable energy stocks based on 1 Year Return.
Renewable Energy Stocks | Market Price | Close Price | 1 Year Return |
SJVN Ltd | 29,827.15 | 75.9 | 139.06 |
KP ENERGY Ltd | 1,165.74 | 524.40 | 128.47 |
WAA Solar Ltd | 117.65 | 88.68 | 117.09 |
Orient Green Power Company Ltd | 1,363.21 | 13.90 | 59.75 |
Karma Energy Ltd | 51.02 | 44.10 | 54.47 |
BF Utilities Ltd | 2,594.73 | 688.85 | 53.61 |
NHPC Ltd | 52,133.73 | 51.90 | 40.27 |
Jaiprakash Power Ventures Ltd | 6,716.39 | 9.8 | 15.98 |
Tarini International Ltd | 8.15 | 6.27 | -7.25 |
Indowind Energy Ltd | 143.29 | 13.35 | -8.45 |
Gita Renewable Energy Ltd | 50.38 | 122.5 | -12.41 |
Top Renewable Energy Companies
The table below shows top renewable energy companies based on 1 Month Return.
Renewable Energy Stocks | Market Price | Close Price | 1 Month Return |
BF Utilities Ltd | 2,594.73 | 688.85 | 51.58 |
KP ENERGY Ltd | 1,165.74 | 524.4 | 48.09 |
SJVN Ltd | 29,827.15 | 75.9 | 36.39 |
Jaiprakash Power Ventures Ltd | 6,716.39 | 9.8 | 31.54 |
SRM Energy Ltd | 4.77 | 5.26 | 30.2 |
Ujaas Energy Ltd | 48.07 | 2.4 | 14.29 |
Energy Development Company Ltd | 87.88 | 18.5 | 10.78 |
WAA Solar Ltd | 117.65 | 88.68 | 9.87 |
Orient Green Power Company Ltd | 1,363.21 | 13.9 | 5.57 |
NHPC Ltd | 52,133.73 | 51.9 | 3.49 |
Best Renewable Energy Shares
The table below shows best renewable energy shares based on PE Ratio.
Renewable energy stocks | Market Cap | Close Price | PE Ratio |
Gita Renewable Energy Ltd | 50.38 | 122.5 | 6.83 |
Karma Energy Ltd | 51.02 | 44.1 | 9.59 |
NHPC Ltd | 52,133.73 | 51.9 | 13.59 |
KP ENERGY Ltd | 1,165.74 | 524.4 | 23.8 |
SJVN Ltd | 29,827.15 | 75.9 | 29.08 |
Energy Development Company Ltd | 87.88 | 18.5 | 269.56 |
Orient Green Power Company Ltd | 1,363.21 | 13.9 | 434.17 |
BF Utilities Ltd | 2,594.73 | 688.85 | 449.54 |
Renewable Energy Stocks
The table below shows renewable energy stocks based on the Highest Volume.
Renewable energy stocks | Market Cap | Close Price | Daily Volume |
Jaiprakash Power Ventures Ltd | 6,716.39 | 9.8 | 30,99,12,798.00 |
SJVN Ltd | 29,827.15 | 75.9 | 12,91,70,387.00 |
NHPC Ltd | 52,133.73 | 51.9 | 5,18,61,783.00 |
Orient Green Power Company Ltd | 1,363.21 | 13.9 | 27,99,728.00 |
Adani Green Energy Ltd | 1,56,153.92 | 985.8 | 9,62,195.00 |
BF Utilities Ltd | 2,594.73 | 688.85 | 3,32,913.00 |
KP ENERGY Ltd | 1,165.74 | 524.4 | 2,22,495.00 |
Indowind Energy Ltd | 143.29 | 13.35 | 1,39,679.00 |
Ujaas Energy Ltd | 48.07 | 2.4 | 1,25,198.00 |
Energy Development Company Ltd | 87.88 | 18.5 | 1,04,959.00 |
Looking for the Best Stocks in different sectors? Check out the following articles:
Short Introduction To Top 3 Companies From Each Table Above
Renewable Energy Stocks With 1 Year Return
SJVN Ltd
SJVN Ltd is a government-owned company engaged in the generation of renewable energy, primarily through hydroelectric power projects. They are involved in the development, operation, and maintenance of hydroelectric plants in India and abroad.
KP ENERGY Ltd
KP ENERGY Ltd is a leading renewable energy company in India, primarily focusing on wind power generation. They are involved in the development, operation, and maintenance of wind farms.
WAA Solar Ltd
Waa Solar Limited, based in India, specializes in solar power generation. The company focuses on setting up solar projects and investing in associated entities engaged in solar power generation. Their projects include solar photovoltaic power plants in various locations, contributing to India’s renewable energy sector.
Top Renewable Energy Companies With 1 Month Return
BF Utilities Ltd
BF Utilities Ltd is a company that operates in various sectors, including power and infrastructure. The company is involved in power generation and distribution, as well as infrastructure development projects.
KP ENERGY Ltd
KP ENERGY Ltd is a leading renewable energy company in India, primarily focusing on wind power generation. They are involved in the development, operation, and maintenance of wind farms.
SJVN Ltd
SJVN Ltd is a government-owned company engaged in the generation of renewable energy, primarily through hydroelectric power projects. They are involved in the development, operation, and maintenance of hydroelectric plants in India and abroad.
Best Renewable Energy Shares With PE Ratio
Gita Renewable Energy Ltd
Gita Renewable Energy Ltd is an Indian company that operates in the renewable energy sector. The company is engaged in developing and operating renewable energy projects, particularly in the field of solar and wind energy.
Karma Energy Ltd
Karma Energy Limited is an Indian company specializing in renewable energy, particularly wind and small hydel projects. They currently operate 33 MW wind power projects and have significant expansion plans across multiple states in India, emphasizing the growth of renewable energy.
NHPC Ltd
NHPC Ltd is a major government-owned company involved in hydroelectric power generation. They undertake the construction, operation, and maintenance of hydroelectric projects across India.
Green Energy Stocks With Highest Volume
Jaiprakash Power Ventures Ltd
aiprakash Power Ventures Ltd is a subsidiary of the Jaypee Group, focusing on power generation through thermal and hydroelectric power plants. They are involved in operating and maintaining power projects across India.
SJVN Ltd
SJVN Ltd is a government-owned company engaged in the generation of renewable energy, primarily through hydroelectric power projects. They are involved in the development, operation, and maintenance of hydroelectric plants in India and abroad.
NHPC Ltd
NHPC Ltd is a major government-owned company involved in hydroelectric power generation. They undertake the construction, operation, and maintenance of hydroelectric projects across India.
Here are some of the Best Stock Research Articles listed based on Top Sectors (Industries), Market Cap, and Fundamental Analysis Factors:
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time. The securities quoted are exemplary and are not recommendatory.